San Antonio Cubs Baseball
Dustin Mason
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Cubs (13) @ Nationals (11) January 08, 2023 4 3 0 1 0 1 1 1 0 0 0 0 0 5 2.0000 0.6667
Reds (28) (0) @ Cubs (15) August 06, 2023 3 2 0 0 1 0 1 0 0 0 0 0 0 2 1.5000 0.5000
Nationals (14) @ Cubs (5) August 20, 2023 4 3 1 0 0 0 1 1 0 0 0 0 0 0 0.3333 0.3333
Cubs (10) @ Astros (5) August 27, 2023 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0.5000 0.5000
Cubs (0) @ Bombers (28) (1) September 10, 2023 4 2 1 0 0 0 2 0 0 0 0 0 0 0 0.5000 0.5000
Cubs (6) @ Nationals (11) September 17, 2023 4 4 1 0 1 0 0 2 0 0 0 0 0 0 1.0000 0.5000
Cubs (12) @ Bums (28) (8) October 01, 2023 4 3 0 1 0 0 0 0 1 0 0 0 0 2 0.6667 0.3333
Cubs (13) @ All Stars (x) (2) October 08, 2023 5 5 2 0 0 0 0 1 0 0 0 0 0 1 0.4000 0.4000
Cubs (3) @ Bombers (28) (4) November 05, 2023 3 2 0 1 0 0 1 0 0 0 0 0 0 0 1.0000 0.5000
Braves (28) (3) @ Cubs (18) March 10, 2024 4 3 0 0 0 2 1 0 0 0 0 0 0 7 2.6667 0.6667
Reds (28) (2) @ Cubs (14) March 24, 2024 3 3 2 0 0 0 0 0 0 0 0 0 0 1 0.6667 0.6667
Cubs (14) @ Rangers (3) April 07, 2024 4 4 3 0 0 0 0 0 0 0 0 0 0 1 0.7500 0.7500
Bombers (35) (3) @ Cubs (4) April 14, 2024 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0.3333 0.3333
Cubs (17) @ Reds (28) (0) May 05, 2024 4 3 1 1 0 0 1 1 0 0 0 0 0 1 1.0000 0.6667
Cubs (5) @ Bombers (35) (4) May 19, 2024 4 4 1 0 0 1 0 1 0 0 0 0 0 1 1.2500 0.5000
Braves (28) (13) @ Cubs (14) June 02, 2024 3 2 0 0 0 0 1 2 0 0 0 0 0 0 0.0000 0.0000
Cubs (14) @ Reds (35) (9) June 09, 2024 3 3 1 1 0 0 0 0 0 0 0 0 0 2 1.0000 0.6667
Braves (28) (1) @ Cubs (7) June 23, 2024 3 1 0 0 0 0 1 0 0 1 0 0 0 1 0.0000 0.0000
Reds (28) (1) @ Cubs (18) July 14, 2024 4 3 1 1 0 0 1 1 0 0 0 0 0 3 1.0000 0.6667
Reds (18) (9) @ Cubs (4) August 04, 2024 3 2 0 0 0 0 1 0 0 0 0 0 0 1 0.0000 0.0000
All Stars (18) (13) @ Cubs (4) August 11, 2024 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0.6667 0.3333
Cubs (18) @ Braves (28) (3) August 25, 2024 3 3 0 2 0 0 0 0 0 0 0 1 0 2 1.3333 0.6667
Cubs (18) @ Reds (28) (6) September 08, 2024 5 3 1 0 0 1 2 0 0 0 0 0 0 2 1.6667 0.6667
Bums (28) (14) @ Cubs (4) September 22, 2024 3 3 1 0 0 0 0 0 0 0 0 1 0 0 0.3333 0.3333
Bombers (18) (12) @ Cubs (4) September 29, 2024 3 3 2 0 0 0 0 0 0 0 0 0 0 1 0.6667 0.6667
Astros (9) @ Cubs (10) October 06, 2024 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0.3333 0.3333
Astros (1) @ Cubs (11) October 13, 2024 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0.5000 0.5000
Pirates (7) @ Cubs (18) March 23, 2025 5 3 0 0 0 1 2 1 0 0 0 0 0 3 1.3333 0.3333
Bombers (28) (9) @ Cubs (2) March 30, 2025 3 3 1 0 0 0 0 2 0 0 0 0 0 0 0.3333 0.3333
Angels (7) @ Cubs (13) April 06, 2025 4 3 1 0 0 0 1 2 0 0 0 0 0 1 0.3333 0.3333
Cubs (17) @ Armadillos (2) May 04, 2025 4 2 0 1 0 0 2 1 0 0 0 0 0 3 1.0000 0.5000
Cubs (21) @ Braves (28) (12) May 18, 2025 5 4 1 0 0 0 1 2 0 0 1 0 0 3 0.2500 0.2500
Bombers (28) (5) @ Cubs (2) June 08, 2025 3 1 0 0 1 0 1 0 0 1 0 0 0 0 3.0000 1.0000
Angels (8) @ Cubs (17) June 22, 2025 4 3 2 0 0 0 1 1 0 0 0 0 0 2 0.6667 0.6667
Reds (18) (4) @ Cubs (0) June 29, 2025 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
TOTAL 125 98 27 10 3 6 24 23 1 2 1 2 0 45 0.8163 0.4694
PITCHING
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Cubs (6) @ Nationals (11) September 17, 2023 4.00 60 30 8 8 8 3 11 0 0 1 0 0 0 0 0 18.000
Cubs (13) @ All Stars (x) (2) October 08, 2023 3.00 38 13 1 1 2 1 2 0 0 0 0 0 0 0 0 3.000
Cubs (3) @ Bombers (28) (4) November 05, 2023 3.67 68 19 3 3 5 2 2 1 0 2 0 0 0 0 0 7.364
Reds (18) (9) @ Cubs (4) August 04, 2024 2.00 46 13 4 4 0 0 4 3 0 0 0 0 0 0 0 18.000
Cubs (18) @ Reds (28) (6) September 08, 2024 1.67 47 13 5 0 3 4 2 0 2 1 0 0 0 0 0 0.000
Bums (28) (14) @ Cubs (4) September 22, 2024 2.00 40 15 4 4 5 2 4 0 0 0 0 0 0 0 0 18.000
Astros (1) @ Cubs (11) October 13, 2024 2.33 43 11 1 1 3 4 0 0 1 0 0 0 0 0 0 3.857
Bombers (28) (9) @ Cubs (2) March 30, 2025 1.00 43 8 2 2 5 3 0 0 0 0 0 0 0 0 0 18.000
Angels (7) @ Cubs (13) April 06, 2025 1.00 28 6 2 1 2 3 0 0 1 0 0 0 0 0 0 9.000
Cubs (21) @ Braves (28) (12) May 18, 2025 0.33 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0.000
Bombers (28) (5) @ Cubs (2) June 08, 2025 1.00 15 6 1 1 0 2 3 0 0 0 0 0 0 0 0 9.000
Reds (18) (4) @ Cubs (0) June 29, 2025 4.00 72 18 0 0 3 8 1 0 0 1 0 0 0 0 0 0.000
TOTAL 26.00 501 153 31 25 36 33 29 4 4 5 0 0 0 0 0 8.654
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Cubs (13) @ Nationals (11) January 08, 2023 2 0 0 2
Reds (28) (0) @ Cubs (15) August 06, 2023 1 0 0 2
Nationals (14) @ Cubs (5) August 20, 2023 1 1 0 3 1.0000
Cubs (10) @ Astros (5) August 27, 2023 1 0 0 0
Cubs (0) @ Bombers (28) (1) September 10, 2023 0 0 1 0 0.0000
Cubs (6) @ Nationals (11) September 17, 2023 8 0 0 0
Cubs (13) @ All Stars (x) (2) October 08, 2023 1 0 0 0
Cubs (3) @ Bombers (28) (4) November 05, 2023 3 0 0 0
Braves (28) (3) @ Cubs (18) March 10, 2024 3 0 0 0
Reds (28) (2) @ Cubs (14) March 24, 2024 1 1 0 0 1.0000
Cubs (14) @ Rangers (3) April 07, 2024 2 1 0 0 1.0000
Bombers (35) (3) @ Cubs (4) April 14, 2024 1 0 0 0
Cubs (17) @ Reds (28) (0) May 05, 2024 2 1 0 0 1.0000
Cubs (5) @ Bombers (35) (4) May 19, 2024 1 0 0 0
Braves (28) (13) @ Cubs (14) June 02, 2024 1 0 0 0
Cubs (14) @ Reds (35) (9) June 09, 2024 2 0 0 0
Braves (28) (1) @ Cubs (7) June 23, 2024 2 0 0 0
Reds (28) (1) @ Cubs (18) July 14, 2024 3 0 0 0
Reds (18) (9) @ Cubs (4) August 04, 2024 1 0 0 0
All Stars (18) (13) @ Cubs (4) August 11, 2024 1 0 0 0
Cubs (18) @ Braves (28) (3) August 25, 2024 2 0 0 0
Cubs (18) @ Reds (28) (6) September 08, 2024 3 2 0 0 1.0000
Bums (28) (14) @ Cubs (4) September 22, 2024 1 0 0 0
Bombers (18) (12) @ Cubs (4) September 29, 2024 1 0 0 0
Pirates (7) @ Cubs (18) March 23, 2025 1 0 0 0
Angels (7) @ Cubs (13) April 06, 2025 1 1 0 0 1.0000
Cubs (17) @ Armadillos (2) May 04, 2025 2 0 0 0
Cubs (21) @ Braves (28) (12) May 18, 2025 2 0 0 0
Bombers (28) (5) @ Cubs (2) June 08, 2025 1 0 0 0
Angels (8) @ Cubs (17) June 22, 2025 2 0 0 0
TOTAL 53 7 1 7 0.8750
FIELDING
FIELDING ASST PO ERR FLD%
Cubs (13) @ Nationals (11) January 08, 2023 0 1 0 1.0000
Reds (28) (0) @ Cubs (15) January 08, 2023 2 0 0 1.0000
Nationals (14) @ Cubs (5) January 08, 2023 1 2 1 0.7500
Cubs (10) @ Astros (5) January 08, 2023 4 2 1 0.8571
Cubs (0) @ Bombers (28) (1) January 08, 2023 3 2 1 0.8333
Cubs (6) @ Nationals (11) January 08, 2023 1 0 0 1.0000
Cubs (12) @ Bums (28) (8) January 08, 2023 6 0 0 1.0000
Cubs (13) @ All Stars (x) (2) January 08, 2023 0 9 0 1.0000
Cubs (3) @ Bombers (28) (4) January 08, 2023 1 3 0 1.0000
Braves (28) (3) @ Cubs (18) January 08, 2023 0 1 0 1.0000
Reds (28) (2) @ Cubs (14) January 08, 2023 0 1 0 1.0000
Cubs (14) @ Rangers (3) January 08, 2023 0 2 0 1.0000
Bombers (35) (3) @ Cubs (4) January 08, 2023 1 0 0 1.0000
Cubs (17) @ Reds (28) (0) January 08, 2023 1 1 0 1.0000
Cubs (5) @ Bombers (35) (4) January 08, 2023 1 6 1 0.8750
Braves (28) (13) @ Cubs (14) January 08, 2023 0 2 0 1.0000
Cubs (14) @ Reds (35) (9) January 08, 2023 0 0 1 0.0000
Braves (28) (1) @ Cubs (7) January 08, 2023 1 0 0 1.0000
Reds (28) (1) @ Cubs (18) January 08, 2023 3 0 2 0.6000
Reds (18) (9) @ Cubs (4) January 08, 2023 1 4 0 1.0000
All Stars (18) (13) @ Cubs (4) January 08, 2023 1 1 1 0.6667
Cubs (18) @ Reds (28) (6) January 08, 2023 1 0 0 1.0000
Bums (28) (14) @ Cubs (4) January 08, 2023 0 1 1 0.5000
Bombers (18) (12) @ Cubs (4) January 08, 2023 2 6 0 1.0000
Astros (9) @ Cubs (10) January 08, 2023 2 1 1 0.7500
Pirates (7) @ Cubs (18) January 08, 2023 0 3 1 0.7500
Bombers (28) (9) @ Cubs (2) January 08, 2023 1 1 0 1.0000
Cubs (17) @ Armadillos (2) January 08, 2023 0 2 0 1.0000
Cubs (21) @ Braves (28) (12) January 08, 2023 0 0 2 0.0000
Bombers (28) (5) @ Cubs (2) January 08, 2023 2 0 0 1.0000
Angels (8) @ Cubs (17) January 08, 2023 0 5 0 1.0000
Reds (18) (4) @ Cubs (0) January 08, 2023 2 0 2 0.5000
TOTAL 37 56 15 0.8611