San Antonio Cubs Baseball

SEASON STATS

Summer 2024
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Ryan Reina 21 19 2 1 0 0 1 8 0 1 1 2 0 2 0.2105 0.1579
Edgar Vizcala 25 22 3 2 0 1 2 7 1 0 1 0 0 9 0.5000 0.2727
Gabe Aranda 24 18 9 1 0 0 6 1 0 0 0 1 0 7 0.6111 0.5556
Jordan Lafoe 11 10 4 0 0 0 1 2 0 0 0 0 0 2 0.4000 0.4000
Justin Hewitt 24 22 7 0 0 0 2 3 0 0 2 2 0 4 0.3182 0.3182
Dustin Mason 26 22 6 3 0 1 4 2 0 0 0 2 0 6 0.7273 0.4545
David Gard 24 16 5 0 0 0 8 5 0 0 1 0 0 3 0.3125 0.3125
Johnny Harbour 11 8 2 0 0 0 3 2 0 0 0 0 0 0 0.2500 0.2500
Roy Reina 28 25 7 5 0 1 1 3 0 2 2 1 0 10 0.8400 0.5200
Louie Nava 27 17 4 1 0 0 9 3 0 1 0 1 0 6 0.3529 0.2941
Nick Dovalis 21 18 2 1 0 0 3 5 0 0 1 0 0 4 0.2222 0.1667
David Serrano 27 22 7 2 0 0 4 4 1 0 2 0 0 8 0.5000 0.4091
Pete Trevino 29 23 6 4 0 0 4 2 0 2 1 1 0 4 0.6087 0.4348
Derek Landis 3 2 0 0 0 0 1 0 0 0 0 0 0 1 0.0000 0.0000
TOTAL 301 244 64 20 0 3 49 47 2 6 11 10 0 66 0.4754 0.3566
PITCHING
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Gabe Aranda 5.67 61 22 0 0 1 5 4 1 0 0 0 0 0 0 0 0.000
David Gard 19.00 332 101 23 13 12 22 19 3 6 4 0 0 0 0 0 6.158
Dustin Mason 8.00 176 52 14 9 11 10 10 3 3 1 0 0 0 0 0 10.125
Pete Trevino 10.00 177 53 12 8 8 8 12 1 0 1 0 0 0 0 0 7.200
Roy Reina 5.00 54 23 0 0 4 2 2 0 0 2 0 0 0 0 0 0.000
David Serrano 2.00 47 16 6 5 4 3 6 0 1 0 0 0 0 0 0 22.500
Nick Dovalis 5.00 97 28 6 4 7 4 4 0 1 1 0 0 0 0 0 7.200
TOTAL 54.67 944 295 61 39 47 54 57 8 11 9 0 0 0 0 0 6.421
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Roy Reina 12 2 1 0 0.6667
Gabe Aranda 7 1 0 0 1.0000
Edgar Vizcala 6 4 0 0 1.0000
David Serrano 9 5 0 0 1.0000
Dustin Mason 9 2 0 0 1.0000
Johnny Harbour 3 0 0 0
Louie Nava 7 4 0 0 1.0000
Derek Landis 1 0 0 0
Pete Trevino 10 4 0 0 1.0000
David Gard 7 0 1 0 0.0000
Ryan Reina 2 0 0 0
Justin Hewitt 6 0 0 0
Nick Dovalis 2 0 0 0
Jordan Lafoe 1 0 1 0 0.0000
TOTAL 82 22 3 0 0.8800
FIELDING
FIELDING ASST PO ERR FLD%
Roy Reina 7 37 1 0.9778
Justin Hewitt 1 0 0 1.0000
Gabe Aranda 3 5 0 1.0000
Johnny Harbour 0 11 2 0.8462
Edgar Vizcala 4 6 1 0.9091
David Gard 11 5 4 0.8000
Ryan Reina 3 2 2 0.7143
Dustin Mason 7 13 3 0.8696
Nick Dovalis 3 18 0 1.0000
Louie Nava 8 6 3 0.8235
David Serrano 2 9 0 1.0000
Pete Trevino 4 7 0 1.0000
Jordan Lafoe 0 5 1 0.8333
TOTAL 53 124 17 0.9124
CATCHING
CATCHING INN PB SB CS CO
TOTAL