San Antonio Cubs Baseball
Bombers (28)
9
@ Cubs
2
March 30, 2025
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Dustin Mason 3 3 1 0 0 0 0 2 0 0 0 0 0 0 0.3333 0.3333
David Serrano 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Joey Roberts 3 2 2 0 0 0 1 0 0 0 0 0 0 0 1.0000 1.0000
Justin Hewitt 3 3 0 0 0 0 0 0 0 0 0 1 0 0 0.0000 0.0000
Jordan Lafoe 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Pete Trevino 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0.6667 0.6667
AJ Collins 3 3 1 0 0 0 0 2 0 0 0 0 0 0 0.3333 0.3333
David Gard 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Gabe Aranda 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Roy Reina 3 3 1 0 0 0 0 2 0 0 0 0 0 0 0.3333 0.3333
TOTAL 28 27 7 0 0 0 1 9 0 0 0 1 0 0 0.2593 0.2593
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Dustin Mason 1.00 43 8 2 2 5 3 0 0 0 0 0 0 0 0 0 18.000
David Gard 3.00 75 20 6 2 3 3 6 0 1 1 0 0 0 0 0 6.000
David Serrano 3.00 50 12 1 1 0 1 2 0 0 0 0 0 0 0 0 3.000
TOTAL 7.00 168 40 9 5 8 7 8 0 1 1 0 0 0 0 0 6.429
BASERUNNING R SB CS LOB SB%
Joey Roberts 1 0 0 0
Pete Trevino 0 1 0 0 1.0000
TOTAL 1 1 0 0 1.0000
FIELDING ASST PO ERR FLD%
Roy Reina 1 6 2 0.7778
Pete Trevino 0 2 0 1.0000
Dustin Mason 1 1 0 1.0000
AJ Collins 2 2 0 1.0000
David Gard 0 0 1 0.0000
David Serrano 2 0 0 1.0000
Brian Carley 0 7 0 1.0000
Joey Roberts 1 2 3 0.5000
TOTAL 7 20 6 0.8182
CATCHING INN PB SB CS CO
TOTAL