San Antonio Cubs Baseball
Bums (28)
14
@ Cubs
4
September 22, 2024
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Louie Nava 3 2 0 0 0 0 1 0 0 0 0 0 0 1 0.0000 0.0000
Edgar Vizcala 3 3 2 0 0 0 0 0 0 0 0 0 0 1 0.6667 0.6667
David Gard 2 1 1 0 0 0 1 0 0 0 0 0 0 0 1.0000 1.0000
Ryan Reina 3 3 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Jordan Lafoe 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0.5000 0.5000
Roy Reina 3 2 1 0 0 0 0 0 0 1 0 0 0 0 0.5000 0.5000
Dustin Mason 3 3 1 0 0 0 0 0 0 0 0 1 0 0 0.3333 0.3333
David Serrano 3 2 1 0 0 0 1 0 0 0 0 0 0 1 0.5000 0.5000
Johnny Harbour 3 2 0 0 0 0 1 2 0 0 0 0 0 0 0.0000 0.0000
Pete Trevino 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Nick Dovalis 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
TOTAL 31 25 7 0 0 0 5 9 0 1 0 1 0 3 0.2800 0.2800
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
David Gard 5.00 119 34 10 5 8 10 8 0 1 0 0 0 0 0 0 9.000
Dustin Mason 2.00 40 15 4 4 5 2 4 0 0 0 0 0 0 0 0 18.000
TOTAL 7.00 159 49 14 9 13 12 12 0 1 0 0 0 0 0 0 11.571
BASERUNNING R SB CS LOB SB%
Edgar Vizcala 0 1 0 0 1.0000
Roy Reina 1 0 0 0
Dustin Mason 1 0 0 0
Jordan Lafoe 0 0 1 0 0.0000
Louie Nava 1 1 0 0 1.0000
TOTAL 3 2 1 0 0.6667
FIELDING ASST PO ERR FLD%
David Gard 0 1 1 0.5000
Pete Trevino 1 0 0 1.0000
Dustin Mason 0 1 1 0.5000
Nick Dovalis 1 2 0 1.0000
Jordan Lafoe 0 1 0 1.0000
Roy Reina 0 13 0 1.0000
Louie Nava 1 1 1 0.6667
Johnny Harbour 0 2 1 0.6667
Edgar Vizcala 2 0 0 1.0000
TOTAL 5 21 4 0.8667
CATCHING INN PB SB CS CO
TOTAL