San Antonio Cubs Baseball
Pirates
7
@ Cubs
18
March 23, 2025
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Johnny Harbour 4 4 3 0 0 0 0 0 0 0 0 0 0 1 0.7500 0.7500
Louie Nava 4 3 3 0 0 0 1 0 0 0 0 0 0 0 1.0000 1.0000
Eric Reina 4 4 1 0 0 0 0 2 0 0 0 0 0 2 0.2500 0.2500
David Gard 4 4 1 0 0 2 0 1 0 0 0 0 0 5 2.2500 0.7500
Ricky Hill 4 3 0 1 0 0 0 1 0 1 0 0 0 1 0.6667 0.3333
Roy Reina 5 5 4 1 0 0 0 0 0 0 0 0 0 3 1.2000 1.0000
Gabe Aranda 5 2 0 0 0 0 2 0 0 1 0 0 0 0 0.0000 0.0000
David Serrano 5 5 1 0 0 0 0 0 0 0 0 0 0 2 0.2000 0.2000
Dustin Mason 5 3 0 0 0 1 2 1 0 0 0 0 0 3 1.3333 0.3333
Pete Trevino 5 3 0 1 0 0 2 0 0 0 0 0 0 0 0.6667 0.3333
TOTAL 45 36 13 3 0 3 7 5 0 2 0 0 0 17 0.8611 0.5278
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
David Gard 3.00 39 14 3 3 2 1 5 0 0 0 0 0 0 0 0 9.000
Pete Trevino 3.00 68 19 5 4 1 3 7 0 0 1 0 0 0 0 0 12.000
TOTAL 6.00 107 33 8 7 3 4 12 0 0 1 0 0 0 0 0 10.500
BASERUNNING R SB CS LOB SB%
Johnny Harbour 2 0 0 0
Pete Trevino 3 2 0 0 1.0000
Ricky Hill 1 0 0 0
David Gard 2 0 0 0
Dustin Mason 1 0 0 0
David Serrano 1 0 0 0
Louie Nava 3 0 0 0
Gabe Aranda 2 4 0 0 1.0000
Roy Reina 3 1 0 0 1.0000
TOTAL 18 7 0 0 1.0000
FIELDING ASST PO ERR FLD%
Johnny Harbour 0 2 0 1.0000
David Gard 1 0 0 1.0000
Pete Trevino 0 2 0 1.0000
Ricky Hill 1 1 0 1.0000
Dustin Mason 0 3 1 0.7500
Roy Reina 0 4 0 1.0000
Louie Nava 0 4 2 0.6667
Gabe Aranda 0 3 0 1.0000
TOTAL 2 19 3 0.8750
CATCHING INN PB SB CS CO
TOTAL