San Antonio Cubs Baseball
Cubs
5
@ Bombers (35)
4
May 19, 2024
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Gabe Aranda 3 3 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Justin Hewitt 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Dustin Mason 4 4 1 0 0 1 0 1 0 0 0 0 0 1 1.2500 0.5000
David Gard 4 4 1 0 0 0 0 2 0 0 1 0 0 0 0.2500 0.2500
Pete Trevino 4 4 1 0 1 0 0 0 0 0 0 0 0 1 1.0000 0.5000
Roy Reina 4 3 2 0 0 0 1 1 0 0 0 0 0 1 0.6667 0.6667
Torey Tonche 3 3 2 0 0 0 0 1 0 0 0 0 0 1 0.6667 0.6667
Adam Shelton 4 3 1 0 0 0 1 2 0 0 0 0 0 0 0.3333 0.3333
Louie Nava 4 4 1 0 0 0 0 1 0 0 0 0 1 0 0.2500 0.2500
David Serrano 4 4 1 0 0 0 0 1 0 0 0 0 0 1 0.2500 0.2500
TOTAL 37 35 10 0 1 1 2 10 0 0 2 0 1 5 0.4857 0.3429
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Pete Trevino 3.67 71 16 2 2 4 4 3 0 0 0 0 0 0 0 0 4.909
Gabe Aranda 4.33 74 17 1 1 1 4 3 0 0 0 0 0 0 0 0 2.077
Dustin Mason 0.00 13 3 1 1 2 0 1 0 0 0 0 0 0 0 0
TOTAL 8.00 145 33 3 3 5 8 6 0 0 0 0 0 0 0 0 3.375
BASERUNNING R SB CS LOB SB%
Torey Tonche 1 0 0 0
David Gard 1 0 0 0
Pete Trevino 2 0 0 0
Dustin Mason 1 0 0 0
Roy Reina 0 1 0 0 1.0000
TOTAL 5 1 0 0 1.0000
FIELDING ASST PO ERR FLD%
Louie Nava 2 0 0 1.0000
David Gard 0 1 0 1.0000
Adam Shelton 1 0 0 1.0000
Justin Hewitt 0 1 0 1.0000
Torey Tonche 0 3 0 1.0000
Dustin Mason 1 6 1 0.8750
Roy Reina 0 9 0 1.0000
David Serrano 1 2 0 1.0000
Pete Trevino 3 0 0 1.0000
TOTAL 8 22 1 0.9677
CATCHING INN PB SB CS CO
TOTAL