San Antonio Cubs Baseball
Bombers (28)
5
@ Cubs
2
June 08, 2025
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Ricky Hill 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Roy Reina 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0.6667 0.6667
Gabe Aranda 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0.3333 0.3333
David Serrano 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0.0000 0.0000
Dustin Mason 3 1 0 0 1 0 1 0 0 1 0 0 0 0 3.0000 1.0000
Justin Hewitt 3 2 1 0 0 0 1 1 0 0 0 0 0 0 0.5000 0.5000
AJ Mergele 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0.6667 0.6667
Pete Trevino 3 3 0 1 0 0 0 0 0 0 0 1 0 0 0.6667 0.3333
Eric Reina 3 3 0 0 0 0 0 1 0 0 0 0 0 1 0.0000 0.0000
David Gard 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
TOTAL 29 26 6 1 1 0 2 4 0 1 0 1 0 2 0.4231 0.3077
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Pete Trevino 1.00 40 10 4 3 3 1 3 0 0 0 0 0 0 0 0 27.000
Gabe Aranda 2.00 26 7 0 0 1 3 0 0 0 0 0 0 0 0 0 0.000
Dustin Mason 1.00 15 6 1 1 0 2 3 0 0 0 0 0 0 0 0 9.000
David Serrano 2.00 23 8 0 0 1 1 2 0 0 0 0 0 0 0 0 0.000
TOTAL 6.00 104 31 5 4 5 7 8 0 0 0 0 0 0 0 0 6.000
BASERUNNING R SB CS LOB SB%
Dustin Mason 1 0 0 0
David Serrano 1 1 0 0 1.0000
Roy Reina 0 1 0 0 1.0000
TOTAL 2 2 0 0 1.0000
FIELDING ASST PO ERR FLD%
David Serrano 1 0 0 1.0000
Ricky Hill 1 7 0 1.0000
Dustin Mason 2 0 0 1.0000
Roy Reina 0 2 1 0.6667
Louie Nava 0 1 0 1.0000
Gabe Aranda 0 1 0 1.0000
AJ Mergele 0 6 0 1.0000
David Gard 2 1 0 1.0000
TOTAL 6 18 1 0.9600
CATCHING INN PB SB CS CO
TOTAL