San Antonio Cubs Baseball

SEASON STATS

Spring 2024
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Drew Flores 6 3 0 0 0 0 3 1 0 0 0 1 0 1 0.0000 0.0000
Roy Reina 34 26 7 6 0 1 4 5 1 3 2 0 0 23 0.8846 0.5385
Edgar Vizcala 21 13 5 0 1 1 6 3 0 2 1 0 0 7 0.9231 0.5385
Justin Hewitt 24 22 4 1 0 0 1 4 0 1 1 1 0 5 0.2727 0.2273
Pete Trevino 40 38 16 6 2 0 2 1 0 0 2 2 0 7 0.8947 0.6316
Gabe Aranda 26 25 7 1 0 0 1 6 0 0 4 0 0 3 0.3600 0.3200
David Serrano 38 29 8 1 1 0 7 6 0 2 0 1 0 3 0.4483 0.3448
Dustin Mason 35 29 10 3 0 3 5 5 0 1 0 0 0 17 0.9655 0.5517
Derek Landis 24 20 6 0 0 0 4 4 0 0 0 0 0 1 0.3000 0.3000
Louie Nava 22 16 4 0 0 0 6 4 0 0 3 0 1 3 0.2500 0.2500
David Gard 33 27 10 1 0 0 5 5 1 0 1 0 0 12 0.4444 0.4074
Ryan Reina 16 14 5 0 0 0 1 2 0 1 1 0 0 1 0.3571 0.3571
Ricky Hill 18 15 8 3 0 0 0 1 1 2 2 0 0 14 0.9333 0.7333
Adam Shelton 11 9 2 0 0 0 1 3 0 1 0 0 0 0 0.2222 0.2222
Johnny Harbour 12 10 4 0 0 0 1 3 0 1 0 0 0 2 0.4000 0.4000
Torey Tonche 12 9 7 1 0 0 3 1 0 0 0 0 0 4 1.0000 0.8889
TOTAL 372 305 103 23 4 5 50 54 3 14 17 5 1 103 0.5934 0.4426
PITCHING
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
David Serrano 10.00 146 49 5 4 9 6 14 0 0 1 0 0 0 0 0 3.600
Pete Trevino 13.33 215 61 7 5 11 9 8 0 0 2 0 0 0 0 0 3.375
Gabe Aranda 13.00 144 53 4 4 4 10 11 0 0 0 0 0 0 0 0 2.769
David Gard 26.33 444 125 15 9 22 30 17 1 1 8 1 0 0 1 1 3.076
Johnny Harbour 1.00 16 5 1 1 2 0 0 0 0 1 0 0 0 0 0 9.000
Edgar Vizcala 1.33 27 9 1 1 4 3 1 0 0 0 0 0 0 0 0 6.750
TOTAL 65.00 992 302 33 24 52 58 51 1 1 12 1 0 0 1 1 3.323
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Gabe Aranda 6 2 0 0 1.0000
Pete Trevino 21 6 0 0 1.0000
Derek Landis 9 0 0 0
Justin Hewitt 3 2 0 0 1.0000
Roy Reina 15 12 0 0 1.0000
Dustin Mason 18 3 0 0 1.0000
David Serrano 12 3 0 0 1.0000
Edgar Vizcala 8 1 1 0 0.5000
Drew Flores 2 0 0 0
David Gard 7 2 0 0 1.0000
Johnny Harbour 6 3 1 0 0.7500
Ricky Hill 4 2 0 0 1.0000
Ryan Reina 4 0 1 0 0.0000
Adam Shelton 1 1 0 0 1.0000
Louie Nava 1 0 0 0
Torey Tonche 6 1 0 0 1.0000
TOTAL 123 38 3 0 0.9268
FIELDING
FIELDING ASST PO ERR FLD%
Derek Landis 1 40 3 0.9318
Gabe Aranda 1 2 0 1.0000
Roy Reina 4 53 1 0.9828
David Serrano 2 12 0 1.0000
Louie Nava 10 4 1 0.9333
Dustin Mason 7 13 4 0.8333
Edgar Vizcala 11 4 2 0.8824
David Gard 9 6 1 0.9375
Johnny Harbour 0 7 0 1.0000
Pete Trevino 4 8 0 1.0000
Ricky Hill 5 23 1 0.9655
Drew Flores 0 1 0 1.0000
Adam Shelton 1 2 0 1.0000
Torey Tonche 0 5 0 1.0000
Justin Hewitt 1 3 0 1.0000
Ryan Reina 0 4 1 0.8000
TOTAL 56 187 14 0.9455
CATCHING
CATCHING INN PB SB CS CO
TOTAL