San Antonio Cubs Baseball

SEASON STATS

Summer 2023
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
AJ Mergele 6 5 1 0 0 0 1 3 0 0 0 0 0 0 0.2000 0.2000
Roy Reina 35 35 10 2 0 0 0 6 0 0 0 1 2 7 0.4000 0.3429
Johnny Harbour 14 13 2 0 0 0 1 5 0 0 0 0 0 0 0.1538 0.1538
Justin Hewitt 22 19 7 0 0 0 2 3 1 0 1 0 0 5 0.3684 0.3684
Ricky Hill 16 15 7 2 0 0 0 1 0 1 0 0 0 4 0.7333 0.6000
Adam Shelton 7 6 2 0 0 0 0 0 0 1 0 0 0 2 0.3333 0.3333
James Nix 7 7 2 2 0 0 0 0 0 0 1 0 0 3 0.8571 0.5714
Gabe Aranda 16 12 3 0 0 0 3 3 0 1 0 0 0 3 0.2500 0.2500
David Serrano 35 28 7 2 0 1 6 2 0 1 1 0 0 5 0.5357 0.3571
Pete Trevino 32 28 14 3 1 1 3 0 0 1 2 0 0 12 0.9643 0.6786
Dustin Mason 30 23 6 2 2 0 6 4 1 0 0 0 0 5 0.6957 0.4348
David Gard 22 21 7 1 0 0 0 7 1 0 2 1 0 3 0.4286 0.3810
Mark Berger 11 8 0 0 0 0 2 5 1 0 0 0 0 1 0.0000 0.0000
Derek Landis 5 4 2 1 0 0 1 0 0 0 0 0 0 1 1.0000 0.7500
Nick Dovalis 30 29 4 5 1 0 1 6 0 0 2 0 0 8 0.5862 0.3448
Ryan Reina 3 3 2 0 0 0 0 0 0 0 0 0 0 2 0.6667 0.6667
Mauricio Acosta 3 1 0 0 0 0 1 1 0 1 0 0 0 0 0.0000 0.0000
George Rannie 4 3 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Quincy Flores 16 13 3 0 0 0 0 4 0 3 0 0 0 2 0.2308 0.2308
Edgar Vizcala 15 15 1 1 0 0 0 4 0 0 2 1 0 2 0.2000 0.1333
Torey Tonche 3 1 0 0 0 0 2 1 0 0 0 0 0 0 0.0000 0.0000
TOTAL 332 289 80 21 4 2 30 56 4 9 11 3 2 65 0.4913 0.3702
PITCHING
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Pete Trevino 14.00 147 58 7 7 12 2 7 0 1 2 0 0 0 3 3 4.500
Roy Reina 12.67 229 72 19 16 10 8 28 0 1 2 0 0 0 0 0 11.368
David Gard 21.00 280 95 23 12 10 15 31 1 2 2 0 0 0 1 1 5.143
Nick Dovalis 5.00 73 26 1 1 5 3 4 0 0 3 0 0 0 0 0 1.800
Adam Shelton 2.00 36 12 2 2 4 1 3 0 0 0 0 0 0 0 0 9.000
Gabe Aranda 1.00 25 8 2 1 2 1 1 0 0 1 0 0 0 0 0 9.000
Dustin Mason 10.67 166 62 12 12 15 6 15 1 0 3 0 0 0 0 0 10.125
TOTAL 66.33 956 333 66 51 58 36 89 2 4 13 0 0 0 4 4 6.920
BASE RUNNING
BASERUNNING R SB CS LOB SB%
AJ Mergele 2 0 0 3
Pete Trevino 4 2 0 0 1.0000
Adam Shelton 2 0 0 6
James Nix 3 2 0 1 1.0000
Ricky Hill 3 2 0 8 1.0000
Dustin Mason 15 1 1 5 0.5000
Roy Reina 13 3 0 10 1.0000
Johnny Harbour 1 1 0 3 1.0000
David Serrano 3 3 0 6 1.0000
Gabe Aranda 3 1 0 6 1.0000
Justin Hewitt 4 0 0 11
David Gard 8 2 0 10 1.0000
Derek Landis 1 0 0 0
Mark Berger 0 0 0 3
Nick Dovalis 1 1 0 6 1.0000
Mauricio Acosta 1 0 0 0
Ryan Reina 1 0 0 0
TOTAL 65 18 1 78 0.9474
FIELDING
FIELDING ASST PO ERR FLD%
Adam Shelton 1 1 0 1.0000
AJ Mergele 2 11 0 1.0000
James Nix 0 1 0 1.0000
Roy Reina 8 20 0 1.0000
David Serrano 0 9 0 1.0000
Pete Trevino 6 7 0 1.0000
Dustin Mason 18 18 3 0.9231
David Gard 13 5 2 0.9000
Derek Landis 0 12 0 1.0000
Nick Dovalis 14 26 2 0.9524
Justin Hewitt 2 2 1 0.8000
Ricky Hill 4 10 2 0.8750
Mark Berger 1 11 1 0.9231
Johnny Harbour 4 5 1 0.9000
Mauricio Acosta 0 12 0 1.0000
Ryan Reina 2 0 1 0.6667
Gabe Aranda 1 2 0 1.0000
Edgar Vizcala 5 1 2 0.7500
Quincy Flores 2 3 0 1.0000
TOTAL 83 156 15 0.9409
CATCHING
CATCHING INN PB SB CS CO
TOTAL