San Antonio Cubs Baseball

SEASON STATS

Spring 2023
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Chris Cary 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
George Rannie 22 20 7 1 0 0 2 4 0 0 1 1 0 5 0.4500 0.4000
Pete Trevino 30 22 9 3 0 0 8 1 0 0 0 1 0 6 0.6818 0.5455
AJ Mergele 29 21 5 1 0 0 5 6 0 3 1 1 0 4 0.3333 0.2857
Torey Tonche 26 19 9 0 0 0 6 2 0 1 0 2 0 4 0.4737 0.4737
David Gard 29 27 5 1 0 0 1 8 0 1 0 0 0 5 0.2593 0.2222
Derek Landis 17 10 5 1 0 0 7 0 0 0 0 0 0 9 0.7000 0.6000
Carlo Avendano 19 17 4 0 0 0 2 9 0 0 0 0 0 4 0.2353 0.2353
Roy Reina 38 34 9 3 0 0 4 10 0 0 0 0 0 5 0.4412 0.3529
David Yelacic 7 5 1 0 0 0 2 2 0 0 0 1 0 3 0.2000 0.2000
Ryan Reina 10 10 1 0 0 0 0 4 0 0 0 0 0 0 0.1000 0.1000
Brennan Johnson 21 17 5 1 0 0 1 5 0 3 1 0 0 5 0.4118 0.3529
Justin Hewitt 31 28 8 0 0 0 3 6 0 0 0 0 0 6 0.2857 0.2857
Ricky Hill 32 21 4 2 0 0 9 9 0 2 0 0 0 3 0.3810 0.2857
Adam Shelton 33 21 4 2 0 1 11 9 0 1 1 0 0 3 0.5714 0.3333
David Serrano 32 22 5 3 0 0 10 1 0 0 2 0 0 5 0.5000 0.3636
Johnny Harbour 7 3 0 1 0 0 2 1 0 2 0 0 0 1 0.6667 0.3333
TOTAL 384 298 81 19 0 1 73 77 0 13 6 6 0 68 0.4128 0.3389
PITCHING
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Pete Trevino 7.00 105 40 11 8 5 5 13 0 1 0 0 0 0 2 2 10.286
Torey Tonche 8.00 82 38 4 3 3 7 9 0 1 1 0 0 0 1 1 3.375
David Serrano 12.00 176 63 21 21 9 5 26 4 0 0 0 0 0 1 1 15.750
David Gard 25.00 377 116 17 14 10 23 30 0 1 9 0 0 0 2 1 5.040
Adam Shelton 2.00 20 15 5 5 1 1 5 0 0 2 0 0 0 0 0 22.500
Roy Reina 15.00 268 85 21 20 17 8 28 1 0 4 0 0 0 1 1 12.000
David Yelacic 4.00 58 18 8 5 4 2 4 0 0 0 0 0 0 0 0 11.250
Justin Hewitt 1.00 24 5 2 2 4 0 0 0 0 0 0 0 0 0 0 18.000
TOTAL 74.00 1110 380 89 78 53 51 115 5 3 16 0 0 0 7 6 9.486
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Torey Tonche 10 2 0 9 1.0000
George Rannie 7 1 0 11 1.0000
AJ Mergele 6 1 0 22 1.0000
Pete Trevino 10 5 0 5 1.0000
Carlo Avendano 0 0 0 8
Derek Landis 1 1 0 8 1.0000
David Gard 3 2 0 31 1.0000
Ricky Hill 6 3 0 14 1.0000
Justin Hewitt 3 1 1 17 0.5000
Brennan Johnson 5 4 0 13 1.0000
David Yelacic 0 1 0 4 1.0000
David Serrano 11 3 0 8 1.0000
Ryan Reina 0 0 0 7
Roy Reina 6 2 0 21 1.0000
Adam Shelton 9 2 0 16 1.0000
Johnny Harbour 2 0 0 2
TOTAL 79 28 1 196 0.9655
FIELDING
FIELDING ASST PO ERR FLD%
Brennan Johnson 6 4 1 0.9091
David Serrano 3 6 0 1.0000
George Rannie 0 32 1 0.9697
Pete Trevino 10 7 3 0.8500
Torey Tonche 4 8 3 0.8000
AJ Mergele 20 17 2 0.9487
David Gard 9 17 3 0.8966
Justin Hewitt 1 4 3 0.6250
Carlo Avendano 0 2 1 0.6667
Ricky Hill 4 19 1 0.9583
David Yelacic 2 11 2 0.8667
Roy Reina 6 36 1 0.9767
Adam Shelton 9 13 0 1.0000
Derek Landis 0 22 1 0.9565
Ryan Reina 5 2 1 0.8750
Johnny Harbour 0 3 0 1.0000
TOTAL 79 203 23 0.9246
CATCHING
CATCHING INN PB SB CS CO
TOTAL