San Antonio Cubs Baseball

LIFETIME STATS - ACTIVE ROSTER

BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
AJ Collins 14 13 4 0 0 0 1 2 0 0 3 1 0 1 0.3077 0.3077
AJ Mergele 56 40 12 4 0 0 12 9 0 4 1 1 0 13 0.5000 0.4000
David Gard 156 134 38 4 0 2 16 34 2 4 5 1 0 35 0.4030 0.3284
David Serrano 189 151 44 10 1 1 32 18 3 3 7 1 0 40 0.4702 0.3709
Drew Flores 29 21 7 0 0 0 6 4 0 2 0 1 0 4 0.3333 0.3333
Dustin Mason 131 102 28 10 3 7 26 24 1 2 1 3 0 48 0.8333 0.4706
Eric Reina 24 22 3 2 0 0 2 10 0 0 1 2 0 6 0.3182 0.2273
Gabe Aranda 120 96 33 4 0 0 20 18 0 4 4 2 0 20 0.4271 0.3854
Jordan Lafoe 30 28 8 1 0 0 2 7 0 0 2 0 0 6 0.3571 0.3214
Justin Hewitt 162 148 45 5 0 0 12 21 1 1 5 6 0 25 0.3716 0.3378
Pete Trevino 172 146 59 20 4 1 19 4 0 7 5 6 0 39 0.7877 0.5753
Roy Reina 190 170 52 23 2 2 11 31 2 7 5 2 2 63 0.6588 0.4647
Ryan Reina 71 66 14 2 0 0 2 20 0 3 2 3 0 7 0.2727 0.2424
TOTAL 1344 1137 347 85 10 13 161 202 9 37 41 29 2 307 0.5268 0.4002
PITCHING
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
AJ Collins 5.00 62 24 3 1 4 4 7 0 0 0 0 0 0 0 0 1.800
David Gard 182.00 2646 836 154 99 106 177 180 9 13 48 4 3 3 6 3 4.896
David Serrano 36.00 513 176 34 32 25 21 56 4 1 3 0 0 0 1 1 8.000
Dustin Mason 28.33 579 174 39 33 40 36 37 4 7 7 0 0 0 0 0 10.482
Gabe Aranda 31.33 420 136 15 12 18 30 25 1 2 2 0 0 0 0 0 3.447
Justin Hewitt 1.00 24 5 2 2 4 0 0 0 0 0 0 0 0 0 0 18.000
Pete Trevino 55.33 834 268 50 39 42 35 53 1 2 7 0 0 0 5 5 6.343
Roy Reina 70.67 801 263 50 46 41 21 78 2 3 9 0 0 0 1 1 5.858
TOTAL 409.67 5879 1882 347 264 280 324 436 21 28 76 4 3 3 13 10 5.800
BASE RUNNING
BASERUNNING R SB CS LOB SB%
AJ Collins 3 0 0 0
AJ Mergele 18 4 0 25 1.0000
David Gard 37 9 1 47 0.9000
David Serrano 50 23 0 15 1.0000
Drew Flores 3 0 0 14
Dustin Mason 57 9 1 7 0.9000
Eric Reina 5 1 0 0 1.0000
Gabe Aranda 33 14 0 11 1.0000
Jordan Lafoe 5 1 1 0 0.5000
Justin Hewitt 27 4 1 41 0.8000
Pete Trevino 60 23 1 5 0.9583
Roy Reina 62 26 1 38 0.9630
Ryan Reina 10 1 1 18 0.5000
TOTAL 370 115 7 221 0.9426
FIELDING
FIELDING ASST PO ERR FLD%
AJ Collins 6 3 1 0.9000
AJ Mergele 22 57 2 0.9753
David Gard 54 45 14 0.8761
David Serrano 11 54 1 0.9848
Drew Flores 0 4 0 1.0000
Dustin Mason 38 58 16 0.8571
Eric Reina 2 7 1 0.9000
Gabe Aranda 9 21 1 0.9677
Jordan Lafoe 0 7 2 0.7778
Justin Hewitt 6 21 5 0.8438
Pete Trevino 30 39 5 0.9324
Roy Reina 28 211 10 0.9598
Ryan Reina 10 11 5 0.8077
TOTAL 216 538 63 0.9229
CATCHING
CATCHING INN PB SB CS CO
Gabe Aranda 11 0 5 2 0
Roy Reina 12 0 5 2 0
TOTAL 23 0 10 4 0