San Antonio Cubs Baseball
Angels
8
@ Cubs
17
June 22, 2025
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Eric Reina 3 3 1 1 0 0 0 1 0 0 0 0 0 2 1.0000 0.6667
David Gard 4 3 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Ricky Hill 3 2 2 0 0 0 0 0 1 0 0 0 0 2 1.0000 1.0000
Roy Reina 4 4 0 2 1 0 0 0 0 0 0 0 0 1 1.7500 0.7500
Gabe Aranda 4 4 3 0 0 0 0 0 0 0 0 0 0 2 0.7500 0.7500
David Serrano 4 3 2 0 0 0 1 0 0 0 0 0 0 2 0.6667 0.6667
Dustin Mason 4 3 2 0 0 0 1 1 0 0 0 0 0 2 0.6667 0.6667
Pete Trevino 4 3 2 0 0 0 0 0 0 1 0 1 0 2 0.6667 0.6667
AJ Mergele 4 3 1 1 0 0 1 0 0 0 0 0 0 3 1.0000 0.6667
Ryan Reina 3 3 1 0 0 0 0 2 0 0 0 0 0 1 0.3333 0.3333
TOTAL 37 31 14 4 1 0 4 5 1 1 0 1 0 17 0.8065 0.6129
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
David Gard 3.67 79 24 7 0 2 5 5 0 0 3 0 0 0 0 0 0.000
Ricky Hill 1.33 9 7 1 0 0 1 1 0 0 1 0 0 0 0 0 0.000
TOTAL 5.00 88 31 8 0 2 6 6 0 0 4 0 0 0 0 0 0.000
BASERUNNING R SB CS LOB SB%
Gabe Aranda 2 1 0 0 1.0000
David Gard 1 0 0 0
AJ Mergele 1 2 0 0 1.0000
David Serrano 2 3 0 0 1.0000
Ricky Hill 2 1 0 0 1.0000
Dustin Mason 2 0 0 0
Roy Reina 3 0 0 0
Eric Reina 2 1 0 0 1.0000
Pete Trevino 2 2 0 0 1.0000
TOTAL 17 10 0 0 1.0000
FIELDING ASST PO ERR FLD%
David Gard 0 0 1 0.0000
Pete Trevino 1 0 0 1.0000
Gabe Aranda 1 0 0 1.0000
AJ Mergele 0 4 0 1.0000
Roy Reina 0 6 2 0.7500
Ricky Hill 1 0 2 0.3333
Dustin Mason 0 5 0 1.0000
TOTAL 3 15 5 0.7826
CATCHING INN PB SB CS CO
TOTAL