San Antonio Cubs Baseball
Reds (28)
0
@ Cubs
15
August 06, 2023
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Gabe Aranda 3 1 0 0 0 0 2 0 0 0 0 0 0 0 0.0000 0.0000
David Serrano 3 3 0 0 0 1 0 0 0 0 0 0 0 2 1.3333 0.3333
Dustin Mason 3 2 0 0 1 0 1 0 0 0 0 0 0 2 1.5000 0.5000
Justin Hewitt 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0.0000 0.0000
AJ Mergele 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0.5000 0.5000
David Gard 3 3 2 0 0 0 0 0 0 0 0 0 0 1 0.6667 0.6667
Pete Trevino 3 3 2 1 0 0 0 0 0 0 0 0 0 1 1.3333 1.0000
Johnny Harbour 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0.6667 0.6667
Roy Reina 3 3 1 0 0 0 0 0 0 0 0 0 0 4 0.3333 0.3333
Ricky Hill 3 3 1 1 0 0 0 0 0 0 0 0 0 1 1.0000 0.6667
James Nix 4 4 1 2 0 0 0 0 0 0 1 0 0 2 1.2500 0.7500
Adam Shelton 3 3 2 0 0 0 0 0 0 0 0 0 0 2 0.6667 0.6667
TOTAL 37 32 12 4 1 1 5 0 0 0 1 0 0 15 0.8438 0.5625
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Pete Trevino 5.00 61 19 0 0 4 2 1 0 1 0 0 0 0 1 1 0.000
TOTAL 5.00 61 19 0 0 4 2 1 0 1 0 0 0 0 1 1 0.000
BASERUNNING R SB CS LOB SB%
James Nix 3 2 0 0 1.0000
Ricky Hill 1 2 0 2 1.0000
Roy Reina 0 0 0 1
Dustin Mason 1 0 0 2
David Serrano 1 0 0 2
Johnny Harbour 1 1 0 0 1.0000
Pete Trevino 1 1 0 0 1.0000
David Gard 1 1 0 2 1.0000
Gabe Aranda 1 0 0 1
Adam Shelton 2 0 0 3
AJ Mergele 2 0 0 0
Justin Hewitt 1 0 0 5
TOTAL 15 7 0 18 1.0000
FIELDING ASST PO ERR FLD%
Roy Reina 1 2 0 1.0000
David Serrano 0 1 0 1.0000
Dustin Mason 2 0 0 1.0000
James Nix 0 1 0 1.0000
David Gard 2 3 1 0.8333
Adam Shelton 1 1 0 1.0000
Pete Trevino 2 0 0 1.0000
AJ Mergele 0 7 0 1.0000
TOTAL 8 15 1 0.9583
CATCHING INN PB SB CS CO
TOTAL