San Antonio Cubs Baseball

SEASON STATS

Fall 2022
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Sean Samaniego 6 6 2 0 0 0 0 0 0 0 0 0 0 0 0.3333 0.3333
Ricky Hill 7 6 2 2 0 0 1 2 0 0 0 0 0 0 1.0000 0.6667
David Serrano 7 5 1 0 0 0 2 1 0 0 0 0 0 0 0.2000 0.2000
Brian Carley 4 2 1 0 0 0 2 0 0 0 0 0 0 3 0.5000 0.5000
Derek Landis 7 3 1 1 0 0 3 0 0 1 0 0 0 2 1.0000 0.6667
Louie Nava 7 6 3 0 0 0 0 1 0 1 0 0 0 2 0.5000 0.5000
Dustin Mason 4 3 0 1 0 1 1 1 0 0 0 0 0 5 2.0000 0.6667
Justin Hewitt 7 7 4 0 0 0 0 1 0 0 0 0 0 1 0.5714 0.5714
Brennan Johnson 7 7 1 2 0 0 0 1 0 0 0 0 0 2 0.7143 0.4286
Jason Wright 4 4 2 1 0 0 0 1 0 0 0 0 0 1 1.0000 0.7500
Torey Tonche 3 2 2 0 0 0 1 0 0 0 0 0 0 1 1.0000 1.0000
David Gard 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0.3333 0.3333
Roy Reina 3 3 1 1 0 0 0 0 0 0 0 0 0 0 1.0000 0.6667
Carlo Avendano 3 3 1 0 0 0 0 2 0 0 0 0 0 0 0.3333 0.3333
Pete Trevino 3 3 0 1 0 0 0 0 0 0 0 0 0 1 0.6667 0.3333
Ryan Reina 3 3 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Adam Shelton 3 3 2 0 1 0 0 0 0 0 0 0 0 3 1.6667 1.0000
TOTAL 81 69 24 9 1 1 10 13 0 2 0 0 0 21 0.7101 0.5072
PITCHING
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Sean Samaniego 10.10 130 34 11 11 6 7 13 0 1 1 0 0 0 0 0 9.802
Jason Wright 0.20 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
David Gard 14.00 116 31 3 3 2 10 5 0 2 4 1 0 0 0 0 1.929
TOTAL 24.30 251 67 14 14 8 17 18 0 3 5 1 0 0 0 0 5.185
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Ricky Hill 5 0 0 1
Sean Samaniego 0 0 0 5
Dustin Mason 2 0 0 2
Louie Nava 1 0 0 4
Derek Landis 4 0 0 0
Brennan Johnson 1 0 0 3
Brian Carley 2 0 0 0
David Serrano 2 0 0 1
Jason Wright 0 0 0 3
Justin Hewitt 3 0 0 4
Adam Shelton 2 0 0 0
David Gard 1 0 0 1
Ryan Reina 0 0 0 1
Pete Trevino 0 0 1 0 0.0000
Torey Tonche 1 0 0 0
Carlo Avendano 0 0 1 4 0.0000
Roy Reina 0 0 0 1
TOTAL 24 0 2 30 0.0000
FIELDING
FIELDING ASST PO ERR FLD%
Brian Carley 0 1 0 1.0000
Jason Wright 1 4 0 1.0000
Brennan Johnson 0 13 0 1.0000
David Serrano 0 1 0 1.0000
Louie Nava 0 2 0 1.0000
Ricky Hill 1 3 0 1.0000
Dustin Mason 0 1 0 1.0000
Derek Landis 0 2 0 1.0000
Torey Tonche 0 1 0 1.0000
Ryan Reina 0 1 0 1.0000
David Gard 0 2 0 1.0000
Pete Trevino 0 0 1 0.0000
Roy Reina 0 6 0 1.0000
Adam Shelton 0 1 0 1.0000
TOTAL 2 38 1 0.9756
CATCHING
CATCHING INN PB SB CS CO
Brennan Johnson 9 0 2 0 0
Roy Reina 4 0 2 0 0
TOTAL 13 0 4 0 0