San Antonio Cubs Baseball
Angels
7
@ Cubs
13
April 06, 2025
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
David Serrano 4 3 1 0 0 0 0 0 1 0 0 0 0 2 0.3333 0.3333
Gabe Aranda 4 2 1 0 0 0 2 0 0 0 0 0 0 1 0.5000 0.5000
Justin Hewitt 4 4 0 0 0 0 0 0 0 0 1 1 0 0 0.0000 0.0000
Dustin Mason 4 3 1 0 0 0 1 2 0 0 0 0 0 1 0.3333 0.3333
Pete Trevino 4 4 3 0 1 0 0 0 0 0 0 0 0 1 1.5000 1.0000
Jordan Lafoe 4 4 2 0 0 0 0 1 0 0 0 0 0 2 0.5000 0.5000
Torey Tonche 3 3 1 1 0 0 0 0 0 0 0 0 0 1 1.0000 0.6667
AJ Collins 4 4 1 0 0 0 0 0 0 0 0 1 0 0 0.2500 0.2500
Roy Reina 4 3 1 0 0 0 0 0 1 0 1 0 0 2 0.3333 0.3333
Louie Nava 4 1 0 0 0 0 3 0 0 0 0 0 0 0 0.0000 0.0000
TOTAL 39 31 11 1 1 0 6 3 2 0 2 2 0 10 0.5161 0.4194
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
AJ Collins 5.00 62 24 3 1 4 4 7 0 0 0 0 0 0 0 0 1.800
Dustin Mason 1.00 28 6 2 1 2 3 0 0 1 0 0 0 0 0 0 9.000
TOTAL 6.00 90 30 5 2 6 7 7 0 1 0 0 0 0 0 0 3.000
BASERUNNING R SB CS LOB SB%
Jordan Lafoe 1 0 0 0
Pete Trevino 3 0 0 0
Louie Nava 2 1 0 0 1.0000
Dustin Mason 1 1 0 0 1.0000
Justin Hewitt 1 0 0 0
AJ Collins 1 0 0 0
Torey Tonche 2 2 0 0 1.0000
Gabe Aranda 2 1 0 0 1.0000
Roy Reina 1 1 0 0 1.0000
TOTAL 14 6 0 0 1.0000
FIELDING ASST PO ERR FLD%
Jordan Lafoe 0 2 1 0.6667
Roy Reina 1 7 0 1.0000
Justin Hewitt 0 0 1 0.0000
Louie Nava 1 1 0 1.0000
AJ Collins 1 0 0 1.0000
David Gard 1 2 0 1.0000
David Serrano 0 3 0 1.0000
Pete Trevino 0 1 1 0.5000
TOTAL 4 16 3 0.8696
CATCHING INN PB SB CS CO
TOTAL