San Antonio Cubs Baseball
Cubs
10
@ Astros
5
August 27, 2023
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Mauricio Acosta 3 1 0 0 0 0 1 1 0 1 0 0 0 0 0.0000 0.0000
Dustin Mason 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0.5000 0.5000
Roy Reina 4 4 2 0 0 0 0 0 0 0 0 0 0 1 0.5000 0.5000
Pete Trevino 4 4 1 0 0 0 0 0 0 0 0 0 0 1 0.2500 0.2500
Nick Dovalis 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0.7500 0.2500
Adam Shelton 4 3 0 0 0 0 0 0 0 1 0 0 0 0 0.0000 0.0000
Ryan Reina 3 3 2 0 0 0 0 0 0 0 0 0 0 2 0.6667 0.6667
David Serrano 4 4 2 1 0 0 0 0 0 0 0 0 0 2 1.0000 0.7500
Ricky Hill 3 2 0 1 0 0 0 0 0 1 0 0 0 1 1.0000 0.5000
Justin Hewitt 3 3 1 0 0 0 0 0 0 0 1 0 0 2 0.3333 0.3333
Gabe Aranda 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0.3333 0.3333
David Gard 1 0 0 0 0 0 0 1 1 0 0 0 0 1
TOTAL 39 33 10 2 1 0 2 2 1 3 1 0 0 10 0.5152 0.3939
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Adam Shelton 2.00 36 12 2 2 4 1 3 0 0 0 0 0 0 0 0 9.000
Gabe Aranda 1.00 25 8 2 1 2 1 1 0 0 1 0 0 0 0 0 9.000
Nick Dovalis 4.00 57 20 1 1 4 3 2 0 0 2 0 0 0 0 0 2.250
David Gard 1.00 5 3 0 0 0 0 0 0 0 0 0 0 0 1 1 0.000
TOTAL 8.00 123 43 5 4 10 5 6 0 0 3 0 0 0 1 1 4.500
BASERUNNING R SB CS LOB SB%
Ricky Hill 2 0 0 3
Adam Shelton 0 0 0 3
Dustin Mason 1 0 0 0
Justin Hewitt 2 0 0 3
Ryan Reina 1 0 0 0
Roy Reina 0 1 0 0 1.0000
Gabe Aranda 1 0 0 3
David Serrano 1 0 0 0
Nick Dovalis 1 0 0 5
Mauricio Acosta 1 0 0 0
David Gard 0 0 0 1
TOTAL 10 1 0 18 1.0000
FIELDING ASST PO ERR FLD%
Mauricio Acosta 0 12 0 1.0000
Ricky Hill 0 3 0 1.0000
Nick Dovalis 3 1 0 1.0000
Roy Reina 1 3 0 1.0000
Ryan Reina 2 0 1 0.6667
Dustin Mason 4 2 1 0.8571
David Gard 2 0 0 1.0000
TOTAL 12 21 2 0.9429
CATCHING INN PB SB CS CO
TOTAL