San Antonio Cubs Baseball

SEASON STATS

Spring 2025
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
AJ Collins 14 13 4 0 0 0 1 2 0 0 3 1 0 1 0.3077 0.3077
Ricky Hill 27 22 9 2 0 0 1 3 1 3 2 1 0 7 0.5909 0.5000
David Gard 34 30 7 1 0 2 2 8 0 2 1 0 0 12 0.5667 0.3333
Pete Trevino 38 32 14 3 1 0 2 0 0 4 0 2 0 9 0.7188 0.5625
Eric Reina 24 22 3 2 0 0 2 10 0 0 1 2 0 6 0.3182 0.2273
Gabe Aranda 40 29 9 1 0 0 8 6 0 3 0 1 0 5 0.3793 0.3448
Torey Tonche 10 7 2 1 0 0 2 2 0 1 0 0 0 1 0.5714 0.4286
David Serrano 40 36 13 2 0 0 2 3 2 0 2 0 0 16 0.4722 0.4167
Louie Nava 21 15 6 1 0 0 6 0 0 0 0 3 0 6 0.5333 0.4667
Justin Hewitt 32 30 6 1 0 0 2 3 0 0 1 3 0 1 0.2667 0.2333
Johnny Harbour 4 4 3 0 0 0 0 0 0 0 0 0 0 1 0.7500 0.7500
Roy Reina 39 36 14 5 2 0 0 7 1 2 1 0 0 17 0.8333 0.5833
Dustin Mason 36 25 6 1 1 2 10 12 0 1 1 1 0 15 0.7600 0.4000
Joey Roberts 3 2 2 0 0 0 1 0 0 0 0 0 0 0 1.0000 1.0000
Jordan Lafoe 19 18 4 1 0 0 1 5 0 0 2 0 0 4 0.3333 0.2778
AJ Mergele 21 14 6 3 0 0 6 0 0 1 0 0 0 9 0.8571 0.6429
Justin Luna 7 7 1 2 0 0 0 0 0 0 0 0 0 6 0.7143 0.4286
Ryan Reina 6 6 1 0 0 0 0 3 0 0 0 1 0 2 0.1667 0.1667
Mauricio Acosta 3 3 1 0 0 0 0 2 0 0 0 0 0 0 0.3333 0.3333
Eddie Martinez 3 2 1 0 0 0 1 0 0 0 0 1 0 0 0.5000 0.5000
Brian Carley 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0.5000 0.5000
TOTAL 423 355 113 26 4 4 47 66 4 17 14 16 0 118 0.5437 0.4141
PITCHING
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Gabe Aranda 9.67 183 50 9 7 11 14 9 0 2 1 0 0 0 0 0 6.517
David Gard 22.33 410 131 31 16 19 21 32 1 1 5 0 0 0 0 0 6.448
David Serrano 12.00 144 48 2 2 3 7 10 0 0 2 0 0 0 0 0 1.500
Pete Trevino 11.00 190 56 13 11 6 11 13 0 0 2 0 0 0 0 0 9.000
Dustin Mason 9.67 237 60 13 12 14 20 12 0 4 3 0 0 0 0 0 11.172
AJ Collins 5.00 62 24 3 1 4 4 7 0 0 0 0 0 0 0 0 1.800
Ricky Hill 3.00 62 20 8 6 4 4 5 0 0 2 0 0 0 0 0 18.000
TOTAL 72.67 1288 389 79 55 61 81 88 1 7 15 0 0 0 0 0 6.812
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Gabe Aranda 16 9 0 0 1.0000
Torey Tonche 5 2 0 0 1.0000
Ricky Hill 13 4 0 0 1.0000
David Serrano 10 7 0 0 1.0000
AJ Collins 3 0 0 0
Pete Trevino 15 6 0 0 1.0000
Louie Nava 8 2 0 0 1.0000
David Gard 10 1 0 0 1.0000
Dustin Mason 13 3 0 0 1.0000
Johnny Harbour 2 0 0 0
Roy Reina 14 4 0 0 1.0000
Joey Roberts 1 0 0 0
Jordan Lafoe 4 1 0 0 1.0000
Justin Hewitt 3 0 0 0
Justin Luna 1 0 0 0
AJ Mergele 10 3 0 0 1.0000
Eric Reina 5 1 0 0 1.0000
Eddie Martinez 1 1 0 0 1.0000
TOTAL 134 44 0 0 1.0000
FIELDING
FIELDING ASST PO ERR FLD%
Louie Nava 2 8 2 0.8333
Gabe Aranda 4 6 0 1.0000
David Gard 12 5 4 0.8095
Justin Luna 3 1 0 1.0000
David Serrano 4 11 1 0.9375
Torey Tonche 0 5 0 1.0000
Ricky Hill 7 17 3 0.8889
AJ Collins 6 3 1 0.9000
Eric Reina 2 7 1 0.9000
Justin Hewitt 1 5 1 0.8571
Pete Trevino 6 10 1 0.9412
Dustin Mason 6 13 6 0.7600
Johnny Harbour 0 2 0 1.0000
Roy Reina 3 52 7 0.8871
Brian Carley 0 13 0 1.0000
Joey Roberts 1 2 3 0.5000
Jordan Lafoe 0 2 1 0.6667
AJ Mergele 0 29 0 1.0000
Mauricio Acosta 0 3 0 1.0000
Eddie Martinez 0 5 0 1.0000
TOTAL 57 199 31 0.8920
CATCHING
CATCHING INN PB SB CS CO
TOTAL