San Antonio Cubs Baseball

SEASON STATS

Spring 2025
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Torey Tonche 10 7 2 1 0 0 2 2 0 1 0 0 0 1 0.5714 0.4286
David Serrano 37 33 12 1 0 0 2 3 2 0 1 0 0 12 0.4242 0.3939
AJ Collins 14 13 4 0 0 0 1 2 0 0 3 1 0 1 0.3077 0.3077
Louie Nava 21 15 6 1 0 0 6 0 0 0 0 3 0 6 0.5333 0.4667
Justin Hewitt 26 25 6 1 0 0 1 3 0 0 1 2 0 1 0.3200 0.2800
Eric Reina 21 19 3 2 0 0 2 7 0 0 1 2 0 6 0.3684 0.2632
Ricky Hill 24 19 7 2 0 0 1 3 1 3 1 1 0 7 0.5789 0.4737
David Gard 29 26 6 1 0 2 1 7 0 2 1 0 0 10 0.6154 0.3462
Pete Trevino 35 30 13 3 1 0 2 0 0 3 0 2 0 8 0.7333 0.5667
Gabe Aranda 33 24 7 1 0 0 6 6 0 3 0 0 0 5 0.3750 0.3333
Dustin Mason 30 21 5 1 1 1 8 11 0 1 1 0 0 12 0.6667 0.3810
Johnny Harbour 4 4 3 0 0 0 0 0 0 0 0 0 0 1 0.7500 0.7500
Roy Reina 33 30 12 4 2 0 0 5 1 2 1 0 0 15 0.8667 0.6000
Jordan Lafoe 14 14 4 1 0 0 0 4 0 0 1 0 0 4 0.4286 0.3571
Joey Roberts 3 2 2 0 0 0 1 0 0 0 0 0 0 0 1.0000 1.0000
AJ Mergele 18 13 5 3 0 0 4 0 0 1 0 0 0 7 0.8462 0.6154
Justin Luna 7 7 1 2 0 0 0 0 0 0 0 0 0 6 0.7143 0.4286
Ryan Reina 3 3 1 0 0 0 0 2 0 0 0 0 0 1 0.3333 0.3333
Mauricio Acosta 3 3 1 0 0 0 0 2 0 0 0 0 0 0 0.3333 0.3333
TOTAL 365 308 100 24 4 3 37 57 4 16 11 11 0 103 0.5584 0.4253
PITCHING
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Pete Trevino 9.00 158 46 9 7 4 10 12 0 0 1 0 0 0 0 0 7.000
Gabe Aranda 9.67 183 50 9 7 11 14 9 0 2 1 0 0 0 0 0 6.517
David Gard 18.33 357 107 27 12 16 16 24 1 1 4 0 0 0 0 0 5.891
David Serrano 12.00 144 48 2 2 3 7 10 0 0 2 0 0 0 0 0 1.500
Dustin Mason 7.33 159 39 5 4 10 17 4 0 1 1 0 0 0 0 0 4.909
AJ Collins 5.00 62 24 3 1 4 4 7 0 0 0 0 0 0 0 0 1.800
Ricky Hill 1.33 9 7 1 0 0 1 1 0 0 1 0 0 0 0 0 0.000
TOTAL 62.67 1072 321 56 33 48 69 67 1 4 10 0 0 0 0 0 4.739
BASE RUNNING
BASERUNNING R SB CS LOB SB%
AJ Collins 3 0 0 0
Pete Trevino 13 6 0 0 1.0000
Louie Nava 8 2 0 0 1.0000
Gabe Aranda 12 8 0 0 1.0000
Torey Tonche 5 2 0 0 1.0000
Ricky Hill 11 4 0 0 1.0000
David Serrano 8 7 0 0 1.0000
Dustin Mason 9 1 0 0 1.0000
Johnny Harbour 2 0 0 0
Roy Reina 13 3 0 0 1.0000
David Gard 10 1 0 0 1.0000
Joey Roberts 1 0 0 0
Jordan Lafoe 3 0 0 0
Justin Hewitt 3 0 0 0
Eric Reina 5 1 0 0 1.0000
Justin Luna 1 0 0 0
AJ Mergele 7 2 0 0 1.0000
TOTAL 114 37 0 0 1.0000
FIELDING
FIELDING ASST PO ERR FLD%
AJ Collins 6 3 1 0.9000
Eric Reina 2 7 1 0.9000
Justin Hewitt 0 3 1 0.7500
Pete Trevino 4 10 1 0.9333
Louie Nava 2 8 2 0.8333
Gabe Aranda 4 6 0 1.0000
David Gard 10 5 4 0.7895
Justin Luna 3 1 0 1.0000
David Serrano 4 11 1 0.9375
Torey Tonche 0 5 0 1.0000
Ricky Hill 6 17 3 0.8846
Roy Reina 3 51 7 0.8852
Dustin Mason 5 11 5 0.7619
Johnny Harbour 0 2 0 1.0000
Brian Carley 0 7 0 1.0000
Joey Roberts 1 2 3 0.5000
Jordan Lafoe 0 2 1 0.6667
AJ Mergele 0 25 0 1.0000
Mauricio Acosta 0 3 0 1.0000
TOTAL 50 179 30 0.8842
CATCHING
CATCHING INN PB SB CS CO
TOTAL