San Antonio Cubs Baseball

SEASON STATS

Fall 2021
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
David Gard 11 10 3 0 0 0 0 1 0 1 0 0 0 0 0.3000 0.3000
Justin Hewitt 22 20 9 3 0 0 2 1 0 0 0 0 0 3 0.7500 0.6000
Travis Meddellin 22 20 10 2 0 0 1 3 0 1 0 0 0 4 0.7000 0.6000
Brennan Johnson 26 24 9 1 0 0 2 2 0 0 0 0 0 3 0.4583 0.4167
Ryan Reina 12 11 3 1 0 0 0 0 0 1 0 0 0 0 0.4545 0.3636
Adam Shelton 24 21 8 2 0 2 2 2 0 1 0 0 0 9 0.9524 0.5714
George Rannie 16 15 4 3 0 0 1 0 0 0 0 0 0 2 0.6667 0.4667
Gabe Aranda 14 12 5 1 0 0 2 2 0 0 0 0 0 2 0.5833 0.5000
Christian Ordonez 20 17 6 0 0 0 3 2 0 0 0 0 0 5 0.3529 0.3529
Hector Toledo 6 5 1 0 0 0 0 0 0 1 0 0 0 0 0.2000 0.2000
David Serrano 10 9 3 0 0 0 1 1 0 0 0 0 0 3 0.3333 0.3333
Derek Landis 23 18 6 0 0 0 5 2 0 0 0 0 0 5 0.3333 0.3333
Mauricio Acosta 13 11 6 2 0 0 2 0 0 0 0 0 0 4 0.9091 0.7273
Gabe P 4 3 1 0 0 0 1 1 0 0 0 0 0 1 0.3333 0.3333
Drew Flores 23 18 7 0 0 0 3 3 0 2 0 0 0 3 0.3889 0.3889
Clint Robertson 13 10 5 1 0 0 3 1 0 0 0 0 0 3 0.7000 0.6000
Broc Stockton 9 9 1 0 0 0 0 2 0 0 0 0 0 1 0.1111 0.1111
Roy Reina 13 11 4 1 0 0 2 0 0 0 0 0 0 1 0.5455 0.4545
Chase Compton 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0.5000 0.2500
TOTAL 285 248 91 18 0 2 30 23 0 7 0 0 0 49 0.5444 0.4476
PITCHING
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
David Gard 12.00 97 29 5 5 8 4 8 1 0 2 0 0 0 0 0 3.750
Christian Ordonez 22.20 205 63 12 12 8 4 26 0 0 2 0 0 0 0 0 4.865
Brennan Johnson 12.00 135 34 8 8 7 2 12 0 4 0 0 0 0 0 0 6.000
Gabe P 6.00 48 11 2 2 2 2 2 0 0 0 0 0 0 0 0 3.000
Travis Meddellin 2.00 20 6 0 0 2 0 3 0 0 0 0 0 0 0 0 0.000
Gabe Aranda 2.00 7 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Roy Reina 38.00 250 83 10 10 10 3 20 1 2 1 0 0 0 0 0 2.368
Clint Robertson 10.10 93 33 7 7 2 0 16 0 1 2 0 0 0 0 0 6.238
Adam Shelton 0.20 22 4 1 1 3 0 0 0 0 0 0 0 0 0 0 45.000
TOTAL 104.50 877 266 45 45 42 15 87 2 7 7 0 0 0 0 0 3.876
BASE RUNNING
BASERUNNING R SB CS LOB SB%
David Gard 1 2 0 5 1.0000
Ryan Reina 3 1 0 10 1.0000
Brennan Johnson 6 6 0 11 1.0000
Christian Ordonez 3 2 0 9 1.0000
Gabe Aranda 1 1 0 5 1.0000
George Rannie 2 0 0 5
Adam Shelton 11 5 0 5 1.0000
Travis Meddellin 6 6 1 8 0.8571
Justin Hewitt 5 1 0 9 1.0000
David Serrano 3 2 0 0 1.0000
Clint Robertson 3 3 0 4 1.0000
Drew Flores 1 0 0 14
Hector Toledo 2 0 0 4
Gabe P 1 0 0 3
Mauricio Acosta 6 3 0 1 1.0000
Derek Landis 7 2 1 9 0.6667
Broc Stockton 2 0 0 8
Roy Reina 2 3 0 6 1.0000
Chase Compton 0 0 0 6
TOTAL 65 37 2 122 0.9487
FIELDING
FIELDING ASST PO ERR FLD%
David Gard 0 5 0 1.0000
Brennan Johnson 2 22 0 1.0000
Christian Ordonez 0 15 0 1.0000
George Rannie 0 4 0 1.0000
Adam Shelton 0 11 0 1.0000
Travis Meddellin 0 19 0 1.0000
David Serrano 0 6 0 1.0000
Mauricio Acosta 0 22 0 1.0000
Derek Landis 0 7 0 1.0000
Justin Hewitt 0 7 0 1.0000
Ryan Reina 0 2 0 1.0000
Clint Robertson 0 9 0 1.0000
Gabe Aranda 0 6 1 0.8571
Broc Stockton 0 4 0 1.0000
Roy Reina 0 7 0 1.0000
Drew Flores 0 3 0 1.0000
Hector Toledo 0 3 0 1.0000
Chase Compton 0 3 0 1.0000
TOTAL 2 155 1 0.9937
CATCHING
CATCHING INN PB SB CS CO
George Rannie 5 0 2 0 0
Hector Toledo 9 0 0 1 0
Gabe Aranda 11 0 5 2 0
Brennan Johnson 15 0 9 0 0
Roy Reina 8 0 3 2 0
TOTAL 48 0 19 5 0