San Antonio Cubs Baseball
Cubs
13
@ Nationals
11
January 08, 2023
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Jason Wright 4 4 2 1 0 0 0 1 0 0 0 0 0 1 1.0000 0.7500
Brennan Johnson 4 4 1 1 0 0 0 1 0 0 0 0 0 1 0.7500 0.5000
Louie Nava 4 4 1 0 0 0 0 1 0 0 0 0 0 2 0.2500 0.2500
David Serrano 4 2 1 0 0 0 2 0 0 0 0 0 0 0 0.5000 0.5000
Ricky Hill 4 3 1 0 0 0 1 2 0 0 0 0 0 0 0.3333 0.3333
Derek Landis 4 1 1 0 0 0 2 0 0 1 0 0 0 1 1.0000 1.0000
Brian Carley 4 2 1 0 0 0 2 0 0 0 0 0 0 3 0.5000 0.5000
Justin Hewitt 4 4 1 0 0 0 0 1 0 0 0 0 0 0 0.2500 0.2500
Dustin Mason 4 3 0 1 0 1 1 1 0 0 0 0 0 5 2.0000 0.6667
Sean Samaniego 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0.2500 0.2500
TOTAL 40 31 10 3 0 1 8 7 0 1 0 0 0 13 0.6452 0.4516
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Sean Samaniego 10.10 130 34 11 11 6 7 13 0 1 1 0 0 0 0 0 9.802
Jason Wright 0.20 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTAL 10.30 135 36 11 11 6 7 13 0 1 1 0 0 0 0 0 9.612
BASERUNNING R SB CS LOB SB%
Louie Nava 0 0 0 4
Brennan Johnson 1 0 0 0
Brian Carley 2 0 0 0
Derek Landis 3 0 0 0
Jason Wright 0 0 0 3
Sean Samaniego 0 0 0 3
Ricky Hill 2 0 0 1
David Serrano 2 0 0 1
Dustin Mason 2 0 0 2
Justin Hewitt 1 0 0 4
TOTAL 13 0 0 18
FIELDING ASST PO ERR FLD%
Brennan Johnson 0 6 0 1.0000
Derek Landis 0 1 0 1.0000
Ricky Hill 0 1 0 1.0000
Dustin Mason 0 1 0 1.0000
David Serrano 0 1 0 1.0000
Louie Nava 0 2 0 1.0000
Brian Carley 0 1 0 1.0000
Jason Wright 1 4 0 1.0000
TOTAL 1 17 0 1.0000
CATCHING INN PB SB CS CO
Brennan Johnson 6 0 1 0 0
TOTAL 6 0 1 0 0