San Antonio Cubs Baseball
Gabe Aranda
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Bombers (28) (10) @ Cubs (8) October 03, 2021 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0.0000 0.0000
Cubs (8) @ Reds (x) (6) October 17, 2021 4 4 3 0 0 0 0 1 0 0 0 0 0 2 0.7500 0.7500
Cubs (14) @ A's (4) October 17, 2021 4 3 1 1 0 0 1 1 0 0 0 0 0 0 1.0000 0.6667
Marlins (1) @ Cubs (1) October 24, 2021 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0.3333 0.3333
Reds (28) (0) @ Cubs (15) August 06, 2023 3 1 0 0 0 0 2 0 0 0 0 0 0 0 0.0000 0.0000
Nationals (14) @ Cubs (5) August 20, 2023 4 2 0 0 0 0 1 2 0 1 0 0 0 0 0.0000 0.0000
Cubs (10) @ Astros (5) August 27, 2023 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0.3333 0.3333
Cubs (0) @ Bombers (28) (1) September 10, 2023 3 3 1 0 0 0 0 0 0 0 0 0 0 2 0.3333 0.3333
Cubs (3) @ Bombers (28) (4) November 05, 2023 3 3 1 0 0 0 0 1 0 0 0 0 0 1 0.3333 0.3333
Braves (28) (3) @ Cubs (18) March 10, 2024 4 4 4 0 0 0 0 0 0 0 0 0 0 0 1.0000 1.0000
Reds (28) (2) @ Cubs (14) March 24, 2024 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0.3333 0.3333
Bombers (35) (3) @ Cubs (4) April 14, 2024 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Cubs (17) @ Reds (28) (0) May 05, 2024 4 4 1 1 0 0 0 0 0 0 1 0 0 3 0.7500 0.5000
Cubs (5) @ Bombers (35) (4) May 19, 2024 3 3 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Braves (28) (13) @ Cubs (14) June 02, 2024 3 2 0 0 0 0 1 0 0 0 2 0 0 0 0.0000 0.0000
Braves (28) (1) @ Cubs (7) June 23, 2024 3 3 1 0 0 0 0 2 0 0 0 0 0 0 0.3333 0.3333
Reds (28) (1) @ Cubs (18) July 14, 2024 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Reds (18) (9) @ Cubs (4) August 04, 2024 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0.3333 0.3333
All Stars (18) (13) @ Cubs (4) August 11, 2024 3 2 1 0 0 0 1 0 0 0 0 0 0 1 0.5000 0.5000
Cubs (18) @ Braves (28) (3) August 25, 2024 3 2 0 1 0 0 1 1 0 0 0 0 0 1 1.0000 0.5000
Cubs (18) @ Reds (28) (6) September 08, 2024 5 3 2 0 0 0 2 0 0 0 0 1 0 0 0.6667 0.6667
Rangers (3) @ Cubs (12) September 15, 2024 4 4 2 0 0 0 0 0 0 0 0 0 0 1 0.5000 0.5000
Astros (9) @ Cubs (10) October 06, 2024 3 3 2 0 0 0 0 0 0 0 0 0 0 2 0.6667 0.6667
Astros (1) @ Cubs (11) October 13, 2024 3 1 1 0 0 0 2 0 0 0 0 0 0 2 1.0000 1.0000
Cubs (7) @ Braves (28) (3) March 16, 2025 4 4 1 0 0 0 0 3 0 0 0 0 0 0 0.2500 0.2500
Pirates (7) @ Cubs (18) March 23, 2025 5 2 0 0 0 0 2 0 0 1 0 0 0 0 0.0000 0.0000
Bombers (28) (9) @ Cubs (2) March 30, 2025 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Angels (7) @ Cubs (13) April 06, 2025 4 2 1 0 0 0 2 0 0 0 0 0 0 1 0.5000 0.5000
Astros (1) @ Cubs (16) April 27, 2025 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0.6667 0.3333
Cubs (21) @ Braves (28) (12) May 18, 2025 5 1 1 0 0 0 2 0 0 2 0 0 0 2 1.0000 1.0000
Bombers (28) (5) @ Cubs (2) June 08, 2025 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0.3333 0.3333
Angels (8) @ Cubs (17) June 22, 2025 4 4 3 0 0 0 0 0 0 0 0 0 0 2 0.7500 0.7500
Reds (18) (4) @ Cubs (0) June 29, 2025 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
TOTAL 113 91 31 4 0 0 18 18 0 4 4 1 0 20 0.4286 0.3846
PITCHING
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Marlins (1) @ Cubs (1) October 24, 2021 2.00 7 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Cubs (10) @ Astros (5) August 27, 2023 1.00 25 8 2 1 2 1 1 0 0 1 0 0 0 0 0 9.000
Braves (28) (3) @ Cubs (18) March 10, 2024 1.00 10 4 0 0 0 2 1 0 0 0 0 0 0 0 0 0.000
Reds (28) (2) @ Cubs (14) March 24, 2024 1.00 17 4 1 1 0 1 1 0 0 0 0 0 0 0 0 9.000
Bombers (35) (3) @ Cubs (4) April 14, 2024 6.67 43 28 2 2 3 3 6 0 0 0 0 0 0 0 0 2.700
Cubs (5) @ Bombers (35) (4) May 19, 2024 4.33 74 17 1 1 1 4 3 0 0 0 0 0 0 0 0 2.077
Reds (18) (9) @ Cubs (4) August 04, 2024 2.00 23 7 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000
Cubs (18) @ Reds (28) (6) September 08, 2024 2.00 24 9 0 0 1 3 2 0 0 0 0 0 0 0 0 0.000
Astros (1) @ Cubs (11) October 13, 2024 1.67 14 6 0 0 0 2 2 0 0 0 0 0 0 0 0 0.000
Cubs (7) @ Braves (28) (3) March 16, 2025 2.00 47 11 2 2 3 2 2 0 1 0 0 0 0 0 0 9.000
Cubs (21) @ Braves (28) (12) May 18, 2025 2.67 45 13 3 1 2 5 4 0 1 0 0 0 0 0 0 3.375
Bombers (28) (5) @ Cubs (2) June 08, 2025 2.00 26 7 0 0 1 3 0 0 0 0 0 0 0 0 0 0.000
Reds (18) (4) @ Cubs (0) June 29, 2025 3.00 65 19 4 4 5 4 3 0 0 1 0 0 0 0 0 12.000
TOTAL 31.33 420 136 15 12 18 30 25 1 2 2 0 0 0 0 0 3.447
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Bombers (28) (10) @ Cubs (8) October 03, 2021 0 1 0 2 1.0000
Cubs (8) @ Reds (x) (6) October 17, 2021 1 0 0 0
Marlins (1) @ Cubs (1) October 24, 2021 0 0 0 3
Reds (28) (0) @ Cubs (15) August 06, 2023 1 0 0 1
Nationals (14) @ Cubs (5) August 20, 2023 1 1 0 2 1.0000
Cubs (10) @ Astros (5) August 27, 2023 1 0 0 3
Braves (28) (3) @ Cubs (18) March 10, 2024 2 0 0 0
Reds (28) (2) @ Cubs (14) March 24, 2024 0 1 0 0 1.0000
Cubs (17) @ Reds (28) (0) May 05, 2024 1 0 0 0
Braves (28) (13) @ Cubs (14) June 02, 2024 3 1 0 0 1.0000
Reds (18) (9) @ Cubs (4) August 04, 2024 1 0 0 0
All Stars (18) (13) @ Cubs (4) August 11, 2024 1 0 0 0
Cubs (18) @ Braves (28) (3) August 25, 2024 2 0 0 0
Cubs (18) @ Reds (28) (6) September 08, 2024 2 1 0 0 1.0000
Astros (1) @ Cubs (11) October 13, 2024 1 0 0 0
Cubs (7) @ Braves (28) (3) March 16, 2025 1 0 0 0
Pirates (7) @ Cubs (18) March 23, 2025 2 4 0 0 1.0000
Angels (7) @ Cubs (13) April 06, 2025 2 1 0 0 1.0000
Astros (1) @ Cubs (16) April 27, 2025 1 1 0 0 1.0000
Cubs (21) @ Braves (28) (12) May 18, 2025 4 1 0 0 1.0000
Angels (8) @ Cubs (17) June 22, 2025 2 1 0 0 1.0000
TOTAL 29 13 0 11 1.0000
FIELDING
FIELDING ASST PO ERR FLD%
Cubs (8) @ Reds (x) (6) October 17, 2021 0 2 1 0.6667
Cubs (14) @ A's (4) October 17, 2021 0 1 0 1.0000
Marlins (1) @ Cubs (1) October 17, 2021 0 3 0 1.0000
Cubs (0) @ Bombers (28) (1) October 17, 2021 0 1 0 1.0000
Cubs (3) @ Bombers (28) (4) October 17, 2021 1 1 0 1.0000
Braves (28) (3) @ Cubs (18) October 17, 2021 1 0 0 1.0000
Bombers (35) (3) @ Cubs (4) October 17, 2021 0 1 0 1.0000
Braves (28) (1) @ Cubs (7) October 17, 2021 0 1 0 1.0000
Reds (18) (9) @ Cubs (4) October 17, 2021 1 0 0 1.0000
All Stars (18) (13) @ Cubs (4) October 17, 2021 0 2 0 1.0000
Cubs (18) @ Braves (28) (3) October 17, 2021 1 0 0 1.0000
Cubs (18) @ Reds (28) (6) October 17, 2021 0 1 0 1.0000
Rangers (3) @ Cubs (12) October 17, 2021 0 2 0 1.0000
Astros (9) @ Cubs (10) October 17, 2021 1 0 0 1.0000
Cubs (7) @ Braves (28) (3) October 17, 2021 0 1 0 1.0000
Pirates (7) @ Cubs (18) October 17, 2021 0 3 0 1.0000
Astros (1) @ Cubs (16) October 17, 2021 2 0 0 1.0000
Cubs (21) @ Braves (28) (12) October 17, 2021 1 1 0 1.0000
Bombers (28) (5) @ Cubs (2) October 17, 2021 0 1 0 1.0000
Angels (8) @ Cubs (17) October 17, 2021 1 0 0 1.0000
TOTAL 9 21 1 0.9677
CATCHING
CATCHING INN PB SB CS CO

Cubs (8) @ Reds (x) (6)

October 17, 2021

7 0 4 2 0

Cubs (14) @ A's (4)

October 17, 2021

4 0 1 0 0
TOTAL 11 0 5 2 0