San Antonio Cubs Baseball
Bombers (28)
10
@ Cubs
8
October 03, 2021
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
George Rannie 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0.3333 0.3333
David Gard 3 2 0 0 0 0 0 1 0 1 0 0 0 0 0.0000 0.0000
Justin Hewitt 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0.6667 0.6667
Brennan Johnson 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0.6667 0.6667
Ryan Reina 3 2 1 0 0 0 0 0 0 1 0 0 0 0 0.5000 0.5000
Adam Shelton 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0.7500 0.5000
Gabe Aranda 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0.0000 0.0000
Christian Ordonez 3 1 1 0 0 0 2 0 0 0 0 0 0 2 1.0000 1.0000
Travis Meddellin 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0.3333 0.3333
TOTAL 28 23 9 1 0 0 3 2 0 2 0 0 0 2 0.4783 0.4348
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
David Gard 6.00 56 17 5 5 5 2 6 1 0 0 0 0 0 0 0 7.500
Christian Ordonez 6.00 52 15 3 3 2 2 6 0 0 0 0 0 0 0 0 4.500
TOTAL 12.00 108 32 8 8 7 4 12 1 0 0 0 0 0 0 0 6.000
BASERUNNING R SB CS LOB SB%
Justin Hewitt 0 0 0 1
David Gard 1 1 0 1 1.0000
Gabe Aranda 0 1 0 2 1.0000
Adam Shelton 2 1 0 1 1.0000
George Rannie 0 0 0 3
Ryan Reina 0 0 0 1
Brennan Johnson 1 2 0 2 1.0000
Travis Meddellin 1 1 1 2 0.5000
Christian Ordonez 1 1 0 0 1.0000
TOTAL 6 7 1 13 0.8750
FIELDING ASST PO ERR FLD%
David Gard 0 1 0 1.0000
Adam Shelton 0 3 0 1.0000
George Rannie 0 1 0 1.0000
Brennan Johnson 1 5 0 1.0000
Christian Ordonez 0 2 0 1.0000
TOTAL 1 12 0 1.0000
CATCHING INN PB SB CS CO
George Rannie 1 0 0 0 0
TOTAL 1 0 0 0 0