San Antonio Cubs Baseball
Ryan Reina
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Bombers (28) (10) @ Cubs (8) October 03, 2021 3 2 1 0 0 0 0 0 0 1 0 0 0 0 0.5000 0.5000
Cubs (8) @ Reds (x) (6) October 17, 2021 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0.6667 0.3333
Cubs (14) @ A's (4) October 17, 2021 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0.3333 0.3333
Reds (35) (10) @ Cubs (2) October 31, 2021 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0.3333 0.3333
Reds (35) (3) @ Cubs (11) January 22, 2023 3 3 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Bums (28) (15) @ Cubs (1) March 26, 2023 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Bums (28) (15) @ Cubs (9) April 02, 2023 4 4 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Nationals (14) @ Cubs (3) April 16, 2023 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0.3333 0.3333
Cubs (10) @ Astros (5) August 27, 2023 3 3 2 0 0 0 0 0 0 0 0 0 0 2 0.6667 0.6667
Reds (28) (2) @ Cubs (14) March 24, 2024 3 2 1 0 0 0 1 1 0 0 0 0 0 0 0.5000 0.5000
Cubs (14) @ Rangers (3) April 07, 2024 3 3 1 0 0 0 0 0 0 0 0 0 0 1 0.3333 0.3333
Bombers (35) (3) @ Cubs (4) April 14, 2024 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0.3333 0.3333
Braves (28) (13) @ Cubs (14) June 02, 2024 3 3 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Cubs (14) @ Reds (35) (9) June 09, 2024 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0.6667 0.6667
Reds (28) (1) @ Cubs (18) July 14, 2024 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Reds (18) (9) @ Cubs (4) August 04, 2024 2 2 0 1 0 0 0 0 0 0 0 0 0 0 1.0000 0.5000
All Stars (18) (13) @ Cubs (4) August 11, 2024 3 2 0 0 0 0 0 0 0 1 0 1 0 0 0.0000 0.0000
Cubs (18) @ Braves (28) (3) August 25, 2024 3 3 2 0 0 0 0 1 0 0 0 0 0 1 0.6667 0.6667
Cubs (18) @ Reds (28) (6) September 08, 2024 4 3 0 0 0 0 1 3 0 0 0 0 0 0 0.0000 0.0000
Bums (28) (14) @ Cubs (4) September 22, 2024 3 3 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Bombers (18) (12) @ Cubs (4) September 29, 2024 3 3 0 0 0 0 0 0 0 0 1 1 0 1 0.0000 0.0000
Astros (9) @ Cubs (10) October 06, 2024 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Angels (8) @ Cubs (17) June 22, 2025 3 3 1 0 0 0 0 2 0 0 0 0 0 1 0.3333 0.3333
TOTAL 68 63 14 2 0 0 2 19 0 3 2 2 0 6 0.2857 0.2540
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Bombers (28) (10) @ Cubs (8) October 03, 2021 0 0 0 1
Cubs (14) @ A's (4) October 17, 2021 2 1 0 5 1.0000
Cubs (8) @ Reds (x) (6) October 17, 2021 1 0 0 3
Reds (35) (10) @ Cubs (2) October 31, 2021 0 0 0 1
Reds (35) (3) @ Cubs (11) January 22, 2023 0 0 0 1
Bums (28) (15) @ Cubs (9) April 02, 2023 0 0 0 6
Nationals (14) @ Cubs (3) April 16, 2023 0 0 0 1
Cubs (10) @ Astros (5) August 27, 2023 1 0 0 0
Reds (28) (2) @ Cubs (14) March 24, 2024 1 0 0 0
Cubs (14) @ Rangers (3) April 07, 2024 1 0 0 0
Braves (28) (13) @ Cubs (14) June 02, 2024 1 0 0 0
Cubs (14) @ Reds (35) (9) June 09, 2024 0 0 1 0 0.0000
Reds (28) (1) @ Cubs (18) July 14, 2024 1 0 0 0
Cubs (18) @ Braves (28) (3) August 25, 2024 2 0 0 0
TOTAL 10 1 1 18 0.5000
FIELDING
FIELDING ASST PO ERR FLD%
Cubs (14) @ A's (4) October 17, 2021 0 2 0 1.0000
Reds (35) (3) @ Cubs (11) October 17, 2021 0 1 0 1.0000
Bums (28) (15) @ Cubs (1) October 17, 2021 1 1 1 0.6667
Bums (28) (15) @ Cubs (9) October 17, 2021 3 1 0 1.0000
Nationals (14) @ Cubs (3) October 17, 2021 1 0 0 1.0000
Cubs (10) @ Astros (5) October 17, 2021 2 0 1 0.6667
Braves (28) (13) @ Cubs (14) October 17, 2021 0 4 1 0.8000
Reds (18) (9) @ Cubs (4) October 17, 2021 0 1 0 1.0000
All Stars (18) (13) @ Cubs (4) October 17, 2021 0 1 0 1.0000
Cubs (18) @ Reds (28) (6) October 17, 2021 1 0 2 0.3333
Bombers (18) (12) @ Cubs (4) October 17, 2021 1 0 0 1.0000
Astros (9) @ Cubs (10) October 17, 2021 1 0 0 1.0000
TOTAL 10 11 5 0.8077