San Antonio Cubs Baseball
Bums (28)
15
@ Cubs
9
April 02, 2023
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Pete Trevino 4 3 2 1 0 0 1 0 0 0 0 0 0 1 1.3333 1.0000
David Yelacic 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Adam Shelton 4 2 0 1 0 0 2 0 0 0 1 0 0 0 1.0000 0.5000
Torey Tonche 4 3 2 0 0 0 1 0 0 0 0 0 0 1 0.6667 0.6667
David Serrano 4 3 1 0 0 0 1 0 0 0 1 0 0 2 0.3333 0.3333
Carlo Avendano 1 0 0 0 0 0 1 0 0 0 0 0 0 0
David Gard 4 4 0 0 0 0 0 2 0 0 0 0 0 1 0.0000 0.0000
Derek Landis 4 1 0 1 0 0 3 0 0 0 0 0 0 3 2.0000 1.0000
Ryan Reina 4 4 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Roy Reina 4 4 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Justin Hewitt 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0.0000 0.0000
Ricky Hill 4 1 0 0 0 0 3 1 0 0 0 0 0 0 0.0000 0.0000
Brennan Johnson 4 3 0 0 0 0 0 2 0 1 0 0 0 1 0.0000 0.0000
TOTAL 45 30 5 3 0 0 14 10 0 1 2 0 0 9 0.3667 0.2667
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Roy Reina 5.00 106 26 7 6 5 6 10 0 0 0 0 0 0 0 0 10.800
David Yelacic 4.00 58 18 8 5 4 2 4 0 0 0 0 0 0 0 0 11.250
TOTAL 9.00 164 44 15 11 9 8 14 0 0 0 0 0 0 0 0 11.000
BASERUNNING R SB CS LOB SB%
Pete Trevino 1 0 0 0
Roy Reina 0 0 0 7
Ryan Reina 0 0 0 6
Adam Shelton 3 0 0 0
David Yelacic 0 0 0 1
Justin Hewitt 0 0 1 1 0.0000
David Gard 0 0 0 8
Torey Tonche 2 0 0 1
Brennan Johnson 0 1 0 3 1.0000
Ricky Hill 1 0 0 2
David Serrano 2 0 0 2
TOTAL 9 1 1 31 0.5000
FIELDING ASST PO ERR FLD%
Roy Reina 0 1 0 1.0000
Derek Landis 0 5 1 0.8333
Torey Tonche 1 3 0 1.0000
Ricky Hill 0 7 0 1.0000
David Gard 0 2 1 0.6667
Adam Shelton 2 1 0 1.0000
Pete Trevino 2 0 1 0.6667
Ryan Reina 3 1 0 1.0000
David Yelacic 1 0 1 0.5000
TOTAL 9 20 4 0.8788
CATCHING INN PB SB CS CO
TOTAL