San Antonio Cubs Baseball
Nationals
14
@ Cubs
3
April 16, 2023
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Justin Hewitt 3 2 0 0 0 0 1 0 0 0 0 0 0 1 0.0000 0.0000
Ricky Hill 3 1 0 0 0 0 2 1 0 0 0 0 0 0 0.0000 0.0000
Brennan Johnson 3 2 0 0 0 0 0 2 0 1 0 0 0 0 0.0000 0.0000
Pete Trevino 3 3 1 0 0 0 0 0 0 0 0 0 0 1 0.3333 0.3333
AJ Mergele 3 2 0 0 0 0 0 1 0 1 0 0 0 0 0.0000 0.0000
Adam Shelton 3 2 1 0 0 0 1 1 0 0 0 0 0 0 0.5000 0.5000
Torey Tonche 3 2 1 0 0 0 1 0 0 0 0 0 0 1 0.5000 0.5000
David Serrano 3 1 1 0 0 0 2 0 0 0 0 0 0 0 1.0000 1.0000
Carlo Avendano 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Derek Landis 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0.5000 0.5000
Ryan Reina 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0.3333 0.3333
Roy Reina 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0.0000 0.0000
TOTAL 35 24 6 0 0 0 9 7 0 2 0 0 0 3 0.2500 0.2500
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
David Serrano 3.00 50 16 6 6 1 1 7 0 0 0 0 0 0 0 0 18.000
Roy Reina 4.00 76 25 8 8 4 1 10 1 0 2 0 0 0 0 0 18.000
TOTAL 7.00 126 41 14 14 5 2 17 1 0 2 0 0 0 0 0 18.000
BASERUNNING R SB CS LOB SB%
Carlo Avendano 0 0 0 1
Adam Shelton 0 0 0 1
Ricky Hill 1 0 0 0
Justin Hewitt 0 0 0 2
Torey Tonche 0 0 0 2
Brennan Johnson 0 1 0 3 1.0000
Ryan Reina 0 0 0 1
David Serrano 1 1 0 0 1.0000
AJ Mergele 0 0 0 3
Pete Trevino 1 0 0 0
Roy Reina 0 0 0 4
TOTAL 3 2 0 17 1.0000
FIELDING ASST PO ERR FLD%
David Serrano 0 1 0 1.0000
Ricky Hill 3 2 0 1.0000
Adam Shelton 1 6 0 1.0000
Ryan Reina 1 0 0 1.0000
AJ Mergele 0 5 0 1.0000
Brennan Johnson 1 3 0 1.0000
TOTAL 6 17 0 1.0000
CATCHING INN PB SB CS CO
TOTAL