San Antonio Cubs Baseball
Reds (35)
3
@ Cubs
11
January 22, 2023
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Ricky Hill 3 3 1 2 0 0 0 0 0 0 0 0 0 0 1.6667 1.0000
David Serrano 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Torey Tonche 3 2 2 0 0 0 1 0 0 0 0 0 0 1 1.0000 1.0000
David Gard 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0.3333 0.3333
Derek Landis 3 2 0 1 0 0 1 0 0 0 0 0 0 1 1.0000 0.5000
Louie Nava 3 2 2 0 0 0 0 0 0 1 0 0 0 0 1.0000 1.0000
Roy Reina 3 3 1 1 0 0 0 0 0 0 0 0 0 0 1.0000 0.6667
Justin Hewitt 3 3 3 0 0 0 0 0 0 0 0 0 0 1 1.0000 1.0000
Carlo Avendano 3 3 1 0 0 0 0 2 0 0 0 0 0 0 0.3333 0.3333
Brennan Johnson 3 3 0 1 0 0 0 0 0 0 0 0 0 1 0.6667 0.3333
Pete Trevino 3 3 0 1 0 0 0 0 0 0 0 0 0 1 0.6667 0.3333
Ryan Reina 3 3 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Adam Shelton 3 3 2 0 1 0 0 0 0 0 0 0 0 3 1.6667 1.0000
Sean Samaniego 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0.5000 0.5000
TOTAL 41 38 14 6 1 0 2 6 0 1 0 0 0 8 0.7632 0.5526
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
David Gard 14.00 116 31 3 3 2 10 5 0 2 4 1 0 0 0 0 1.929
TOTAL 14.00 116 31 3 3 2 10 5 0 2 4 1 0 0 0 0 1.929
BASERUNNING R SB CS LOB SB%
Carlo Avendano 0 0 1 4 0.0000
Justin Hewitt 2 0 0 0
David Gard 1 0 0 1
Ricky Hill 3 0 0 0
Sean Samaniego 0 0 0 2
Brennan Johnson 0 0 0 3
Louie Nava 1 0 0 0
Derek Landis 1 0 0 0
Ryan Reina 0 0 0 1
Pete Trevino 0 0 1 0 0.0000
Roy Reina 0 0 0 1
Torey Tonche 1 0 0 0
Adam Shelton 2 0 0 0
TOTAL 11 0 2 12 0.0000
FIELDING ASST PO ERR FLD%
David Gard 0 2 0 1.0000
Brennan Johnson 0 7 0 1.0000
Derek Landis 0 1 0 1.0000
Torey Tonche 0 1 0 1.0000
Ricky Hill 1 2 0 1.0000
Roy Reina 0 6 0 1.0000
Adam Shelton 0 1 0 1.0000
Pete Trevino 0 0 1 0.0000
Ryan Reina 0 1 0 1.0000
TOTAL 1 21 1 0.9565
CATCHING INN PB SB CS CO
Roy Reina 4 0 2 0 0
Brennan Johnson 3 0 1 0 0
TOTAL 7 0 3 0 0