San Antonio Cubs Baseball
Louie Nava
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Cubs (13) @ Nationals (11) January 08, 2023 4 4 1 0 0 0 0 1 0 0 0 0 0 2 0.2500 0.2500
Reds (35) (3) @ Cubs (11) January 22, 2023 3 2 2 0 0 0 0 0 0 1 0 0 0 0 1.0000 1.0000
Braves (28) (3) @ Cubs (18) March 10, 2024 3 2 0 0 0 0 1 0 0 0 2 0 0 2 0.0000 0.0000
Reds (28) (2) @ Cubs (14) March 24, 2024 3 3 2 0 0 0 0 1 0 0 0 0 0 0 0.6667 0.6667
Cubs (14) @ Rangers (3) April 07, 2024 3 1 0 0 0 0 2 0 0 0 0 0 0 1 0.0000 0.0000
Bombers (35) (3) @ Cubs (4) April 14, 2024 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Cubs (17) @ Reds (28) (0) May 05, 2024 3 1 0 0 0 0 2 0 0 0 1 0 0 0 0.0000 0.0000
Cubs (5) @ Bombers (35) (4) May 19, 2024 4 4 1 0 0 0 0 1 0 0 0 0 1 0 0.2500 0.2500
Braves (28) (1) @ Cubs (7) June 23, 2024 3 2 1 0 0 0 1 1 0 0 0 0 0 0 0.5000 0.5000
Reds (18) (9) @ Cubs (4) August 04, 2024 2 2 0 1 0 0 0 0 0 0 0 0 0 0 1.0000 0.5000
All Stars (18) (13) @ Cubs (4) August 11, 2024 3 2 1 0 0 0 1 0 0 0 0 0 0 1 0.5000 0.5000
Cubs (18) @ Braves (28) (3) August 25, 2024 3 1 1 0 0 0 2 0 0 0 0 0 0 1 1.0000 1.0000
Cubs (18) @ Reds (28) (6) September 08, 2024 4 1 0 0 0 0 2 1 0 1 0 0 0 1 0.0000 0.0000
Rangers (3) @ Cubs (12) September 15, 2024 3 3 1 0 0 0 0 0 0 0 0 1 0 1 0.3333 0.3333
Bums (28) (14) @ Cubs (4) September 22, 2024 3 2 0 0 0 0 1 0 0 0 0 0 0 1 0.0000 0.0000
Bombers (18) (12) @ Cubs (4) September 29, 2024 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Astros (9) @ Cubs (10) October 06, 2024 3 1 1 0 0 0 2 0 0 0 0 0 0 1 1.0000 1.0000
Astros (1) @ Cubs (11) October 13, 2024 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Cubs (7) @ Braves (28) (3) March 16, 2025 3 2 2 0 0 0 1 0 0 0 0 0 0 3 1.0000 1.0000
Pirates (7) @ Cubs (18) March 23, 2025 4 3 3 0 0 0 1 0 0 0 0 0 0 0 1.0000 1.0000
Angels (7) @ Cubs (13) April 06, 2025 4 1 0 0 0 0 3 0 0 0 0 0 0 0 0.0000 0.0000
Astros (1) @ Cubs (16) April 27, 2025 3 3 0 0 0 0 0 0 0 0 0 1 0 1 0.0000 0.0000
Cubs (17) @ Armadillos (2) May 04, 2025 3 3 0 0 0 0 0 0 0 0 0 1 0 0 0.0000 0.0000
Cubs (21) @ Braves (28) (12) May 18, 2025 4 3 1 1 0 0 1 0 0 0 0 1 0 2 1.0000 0.6667
TOTAL 77 54 17 2 0 0 21 8 0 2 3 4 1 17 0.3889 0.3519
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Cubs (13) @ Nationals (11) January 08, 2023 0 0 0 4
Reds (35) (3) @ Cubs (11) January 22, 2023 1 0 0 0
Cubs (17) @ Reds (28) (0) May 05, 2024 1 0 0 0
Cubs (18) @ Braves (28) (3) August 25, 2024 1 0 0 0
Cubs (18) @ Reds (28) (6) September 08, 2024 1 0 0 0
Rangers (3) @ Cubs (12) September 15, 2024 2 0 0 0
Bums (28) (14) @ Cubs (4) September 22, 2024 1 1 0 0 1.0000
Astros (9) @ Cubs (10) October 06, 2024 2 3 0 0 1.0000
Cubs (7) @ Braves (28) (3) March 16, 2025 0 1 0 0 1.0000
Pirates (7) @ Cubs (18) March 23, 2025 3 0 0 0
Angels (7) @ Cubs (13) April 06, 2025 2 1 0 0 1.0000
Astros (1) @ Cubs (16) April 27, 2025 1 0 0 0
Cubs (21) @ Braves (28) (12) May 18, 2025 2 0 0 0
TOTAL 17 6 0 4 1.0000
FIELDING
FIELDING ASST PO ERR FLD%
Cubs (13) @ Nationals (11) January 08, 2023 0 2 0 1.0000
Braves (28) (3) @ Cubs (18) January 08, 2023 0 1 0 1.0000
Bombers (35) (3) @ Cubs (4) January 08, 2023 7 3 1 0.9091
Cubs (5) @ Bombers (35) (4) January 08, 2023 2 0 0 1.0000
Braves (28) (1) @ Cubs (7) January 08, 2023 1 0 0 1.0000
All Stars (18) (13) @ Cubs (4) January 08, 2023 1 3 0 1.0000
Cubs (18) @ Reds (28) (6) January 08, 2023 0 1 1 0.5000
Rangers (3) @ Cubs (12) January 08, 2023 1 0 0 1.0000
Bums (28) (14) @ Cubs (4) January 08, 2023 1 1 1 0.6667
Bombers (18) (12) @ Cubs (4) January 08, 2023 4 0 1 0.8000
Astros (1) @ Cubs (11) January 08, 2023 1 1 0 1.0000
Cubs (7) @ Braves (28) (3) January 08, 2023 1 1 0 1.0000
Pirates (7) @ Cubs (18) January 08, 2023 0 4 2 0.6667
Angels (7) @ Cubs (13) January 08, 2023 1 1 0 1.0000
Cubs (21) @ Braves (28) (12) January 08, 2023 0 1 0 1.0000
Bombers (28) (5) @ Cubs (2) January 08, 2023 0 1 0 1.0000
TOTAL 20 20 6 0.8696