San Antonio Cubs Baseball

LIFETIME STATS - ALL PLAYERS

BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Adam Shelton 82 61 18 4 1 3 16 14 0 5 1 1 0 17 0.6721 0.4262
AJ Collins 14 13 4 0 0 0 1 2 0 0 3 1 0 1 0.3077 0.3077
AJ Mergele 53 39 11 4 0 0 10 9 0 4 1 1 0 11 0.4872 0.3846
Brennan Johnson 54 48 15 4 0 0 3 8 0 3 1 0 0 10 0.4792 0.3958
Brian Carley 4 2 1 0 0 0 2 0 0 0 0 0 0 3 0.5000 0.5000
Broc Stockton 9 9 1 0 0 0 0 2 0 0 0 0 0 1 0.1111 0.1111
Carlo Avendano 22 20 5 0 0 0 2 11 0 0 0 0 0 4 0.2500 0.2500
Chase Compton 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0.5000 0.2500
Chris Cary 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Christian Ordonez 20 17 6 0 0 0 3 2 0 0 0 0 0 5 0.3529 0.3529
Clint Robertson 13 10 5 1 0 0 3 1 0 0 0 0 0 3 0.7000 0.6000
David Gard 151 130 37 4 0 2 15 33 2 4 5 1 0 33 0.4077 0.3308
David Serrano 186 148 43 9 1 1 32 18 3 3 6 1 0 36 0.4595 0.3649
David Yelacic 7 5 1 0 0 0 2 2 0 0 0 1 0 3 0.2000 0.2000
Derek Landis 79 57 20 3 0 0 21 6 0 1 0 0 0 19 0.4561 0.4035
Drew Flores 29 21 7 0 0 0 6 4 0 2 0 1 0 4 0.3333 0.3333
Dustin Mason 125 98 27 10 3 6 24 23 1 2 1 2 0 45 0.8163 0.4694
Edgar Vizcala 61 50 9 3 1 2 8 14 1 2 4 1 0 18 0.5200 0.3000
Eric Reina 21 19 3 2 0 0 2 7 0 0 1 2 0 6 0.3684 0.2632
Gabe Aranda 113 91 31 4 0 0 18 18 0 4 4 1 0 20 0.4286 0.3846
Gabe P 4 3 1 0 0 0 1 1 0 0 0 0 0 1 0.3333 0.3333
George Rannie 42 38 11 4 0 0 4 5 0 0 1 1 0 7 0.5000 0.3947
Hector Toledo 6 5 1 0 0 0 0 0 0 1 0 0 0 0 0.2000 0.2000
James Nix 7 7 2 2 0 0 0 0 0 0 1 0 0 3 0.8571 0.5714
Jason Wright 4 4 2 1 0 0 0 1 0 0 0 0 0 1 1.0000 0.7500
Joey Roberts 3 2 2 0 0 0 1 0 0 0 0 0 0 0 1.0000 1.0000
Johnny Harbour 48 38 11 1 0 0 7 11 0 3 0 0 0 4 0.3421 0.3158
Jordan Lafoe 25 24 8 1 0 0 1 6 0 0 1 0 0 6 0.4167 0.3750
Justin Hewitt 156 143 45 5 0 0 11 21 1 1 5 5 0 25 0.3846 0.3497
Justin Luna 7 7 1 2 0 0 0 0 0 0 0 0 0 6 0.7143 0.4286
Louie Nava 77 54 17 2 0 0 21 8 0 2 3 4 1 17 0.3889 0.3519
Mark Berger 11 8 0 0 0 0 2 5 1 0 0 0 0 1 0.0000 0.0000
Mauricio Acosta 19 15 7 2 0 0 3 3 0 1 0 0 0 4 0.7333 0.6000
Nick Dovalis 51 47 6 6 1 0 4 11 0 0 3 0 0 12 0.4468 0.2766
Pete Trevino 169 144 58 20 4 1 19 4 0 6 5 6 0 38 0.7917 0.5764
Quincy Flores 16 13 3 0 0 0 0 4 0 3 0 0 0 2 0.2308 0.2308
Ricky Hill 97 76 28 11 0 0 11 16 2 8 3 1 0 28 0.6579 0.5132
Roy Reina 184 164 50 22 2 2 11 29 2 7 5 2 2 61 0.6585 0.4634
Ryan Reina 68 63 14 2 0 0 2 19 0 3 2 2 0 6 0.2857 0.2540
Sean Samaniego 6 6 2 0 0 0 0 0 0 0 0 0 0 0 0.3333 0.3333
Torey Tonche 54 38 20 2 0 0 14 6 0 2 0 2 0 10 0.6316 0.5789
Travis Meddellin 22 20 10 2 0 0 1 3 0 1 0 0 0 4 0.7000 0.6000
TOTAL 2124 1762 543 134 13 17 281 327 13 68 56 36 3 475 0.5210 0.4012
PITCHING
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Adam Shelton 4.20 78 31 8 8 8 2 8 0 0 2 0 0 0 0 0 17.143
AJ Collins 5.00 62 24 3 1 4 4 7 0 0 0 0 0 0 0 0 1.800
Brennan Johnson 12.00 135 34 8 8 7 2 12 0 4 0 0 0 0 0 0 6.000
Christian Ordonez 22.20 205 63 12 12 8 4 26 0 0 2 0 0 0 0 0 4.865
Clint Robertson 10.10 93 33 7 7 2 0 16 0 1 2 0 0 0 0 0 6.238
David Gard 178.00 2593 812 150 95 103 172 172 9 13 47 4 3 3 6 3 4.803
David Serrano 36.00 513 176 34 32 25 21 56 4 1 3 0 0 0 1 1 8.000
David Yelacic 4.00 58 18 8 5 4 2 4 0 0 0 0 0 0 0 0 11.250
Dustin Mason 26.00 501 153 31 25 36 33 29 4 4 5 0 0 0 0 0 8.654
Edgar Vizcala 1.33 27 9 1 1 4 3 1 0 0 0 0 0 0 0 0 6.750
Gabe Aranda 31.33 420 136 15 12 18 30 25 1 2 2 0 0 0 0 0 3.447
Gabe P 6.00 48 11 2 2 2 2 2 0 0 0 0 0 0 0 0 3.000
Jason Wright 0.20 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Johnny Harbour 1.00 16 5 1 1 2 0 0 0 0 1 0 0 0 0 0 9.000
Justin Hewitt 1.00 24 5 2 2 4 0 0 0 0 0 0 0 0 0 0 18.000
Nick Dovalis 10.00 170 54 7 5 12 7 8 0 1 4 0 0 0 0 0 4.500
Pete Trevino 53.33 802 258 46 35 40 34 52 1 2 6 0 0 0 5 5 5.906
Ricky Hill 1.33 9 7 1 0 0 1 1 0 0 1 0 0 0 0 0 0.000
Roy Reina 70.67 801 263 50 46 41 21 78 2 3 9 0 0 0 1 1 5.858
Sean Samaniego 10.10 130 34 11 11 6 7 13 0 1 1 0 0 0 0 0 9.802
Torey Tonche 8.00 82 38 4 3 3 7 9 0 1 1 0 0 0 1 1 3.375
Travis Meddellin 2.00 20 6 0 0 2 0 3 0 0 0 0 0 0 0 0 0.000
TOTAL 493.80 6792 2172 401 311 331 352 522 21 33 86 4 3 3 14 11 5.668
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Adam Shelton 28 8 0 27 1.0000
AJ Collins 3 0 0 0
AJ Mergele 15 3 0 25 1.0000
Brennan Johnson 12 10 0 27 1.0000
Brian Carley 2 0 0 0
Broc Stockton 2 0 0 8
Carlo Avendano 0 0 1 12 0.0000
Chase Compton 0 0 0 6
Christian Ordonez 3 2 0 9 1.0000
Clint Robertson 3 3 0 4 1.0000
David Gard 37 9 1 47 0.9000
David Serrano 48 23 0 15 1.0000
David Yelacic 0 1 0 4 1.0000
Derek Landis 23 3 1 17 0.7500
Drew Flores 3 0 0 14
Dustin Mason 53 7 1 7 0.8750
Edgar Vizcala 14 5 1 0 0.8333
Eric Reina 5 1 0 0 1.0000
Gabe Aranda 29 13 0 11 1.0000
Gabe P 1 0 0 3
George Rannie 9 1 0 16 1.0000
Hector Toledo 2 0 0 4
James Nix 3 2 0 1 1.0000
Jason Wright 0 0 0 3
Joey Roberts 1 0 0 0
Johnny Harbour 14 4 1 5 0.8000
Jordan Lafoe 4 0 1 0 0.0000
Justin Hewitt 27 4 1 41 0.8000
Justin Luna 1 0 0 0
Louie Nava 17 6 0 4 1.0000
Mark Berger 0 0 0 3
Mauricio Acosta 7 3 0 1 1.0000
Nick Dovalis 3 1 0 6 1.0000
Pete Trevino 58 23 1 5 0.9583
Ricky Hill 29 11 0 23 1.0000
Roy Reina 61 25 1 38 0.9615
Ryan Reina 10 1 1 18 0.5000
Sean Samaniego 0 0 0 5
Torey Tonche 22 5 0 9 1.0000
Travis Meddellin 6 6 1 8 0.8571
TOTAL 555 180 12 426 0.9375
FIELDING
FIELDING ASST PO ERR FLD%
Adam Shelton 11 28 0 1.0000
AJ Collins 6 3 1 0.9000
AJ Mergele 22 53 2 0.9740
Brennan Johnson 8 39 1 0.9792
Brian Carley 0 8 0 1.0000
Broc Stockton 0 4 0 1.0000
Carlo Avendano 0 2 1 0.6667
Chase Compton 0 3 0 1.0000
Christian Ordonez 0 15 0 1.0000
Clint Robertson 0 9 0 1.0000
David Gard 52 45 14 0.8739
David Serrano 11 54 1 0.9848
David Yelacic 2 11 2 0.8667
Derek Landis 1 83 4 0.9545
Drew Flores 0 4 0 1.0000
Dustin Mason 37 56 15 0.8611
Edgar Vizcala 20 11 5 0.8611
Eric Reina 2 7 1 0.9000
Gabe Aranda 9 21 1 0.9677
George Rannie 0 36 1 0.9730
Hector Toledo 0 3 0 1.0000
James Nix 0 1 0 1.0000
Jason Wright 1 4 0 1.0000
Joey Roberts 1 2 3 0.5000
Johnny Harbour 4 28 3 0.9143
Jordan Lafoe 0 7 2 0.7778
Justin Hewitt 5 19 5 0.8276
Justin Luna 3 1 0 1.0000
Louie Nava 20 20 6 0.8696
Mark Berger 1 11 1 0.9231
Mauricio Acosta 0 37 0 1.0000
Nick Dovalis 17 44 2 0.9683
Pete Trevino 28 39 5 0.9306
Quincy Flores 2 3 0 1.0000
Ricky Hill 20 72 7 0.9293
Roy Reina 28 210 10 0.9597
Ryan Reina 10 11 5 0.8077
Torey Tonche 4 19 3 0.8846
Travis Meddellin 0 19 0 1.0000
TOTAL 325 1042 101 0.9312
CATCHING
CATCHING INN PB SB CS CO
Brennan Johnson 24 0 11 0 0
Gabe Aranda 11 0 5 2 0
George Rannie 5 0 2 0 0
Hector Toledo 9 0 0 1 0
Roy Reina 12 0 5 2 0
TOTAL 61 0 23 5 0