San Antonio Cubs Baseball
Louie Nava
Summer 2024
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Reds (18) (9) @ Cubs (4) August 04, 2024 2 2 0 1 0 0 0 0 0 0 0 0 0 0 1.0000 0.5000
All Stars (18) (13) @ Cubs (4) August 11, 2024 3 2 1 0 0 0 1 0 0 0 0 0 0 1 0.5000 0.5000
Cubs (18) @ Braves (28) (3) August 25, 2024 3 1 1 0 0 0 2 0 0 0 0 0 0 1 1.0000 1.0000
Cubs (18) @ Reds (28) (6) September 08, 2024 4 1 0 0 0 0 2 1 0 1 0 0 0 1 0.0000 0.0000
Rangers (3) @ Cubs (12) September 15, 2024 3 3 1 0 0 0 0 0 0 0 0 1 0 1 0.3333 0.3333
Bums (28) (14) @ Cubs (4) September 22, 2024 3 2 0 0 0 0 1 0 0 0 0 0 0 1 0.0000 0.0000
Bombers (18) (12) @ Cubs (4) September 29, 2024 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Astros (9) @ Cubs (10) October 06, 2024 3 1 1 0 0 0 2 0 0 0 0 0 0 1 1.0000 1.0000
Astros (1) @ Cubs (11) October 13, 2024 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
TOTAL 27 17 4 1 0 0 9 3 0 1 0 1 0 6 0.3529 0.2941
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Cubs (18) @ Braves (28) (3) August 25, 2024 1 0 0 0
Cubs (18) @ Reds (28) (6) September 08, 2024 1 0 0 0
Rangers (3) @ Cubs (12) September 15, 2024 2 0 0 0
Bums (28) (14) @ Cubs (4) September 22, 2024 1 1 0 0 1.0000
Astros (9) @ Cubs (10) October 06, 2024 2 3 0 0 1.0000
TOTAL 7 4 0 0 1.0000
FIELDING
FIELDING ASST PO ERR FLD%
All Stars (18) (13) @ Cubs (4) August 11, 2024 1 3 0 1.0000
Cubs (18) @ Reds (28) (6) August 11, 2024 0 1 1 0.5000
Rangers (3) @ Cubs (12) August 11, 2024 1 0 0 1.0000
Bums (28) (14) @ Cubs (4) August 11, 2024 1 1 1 0.6667
Bombers (18) (12) @ Cubs (4) August 11, 2024 4 0 1 0.8000
Astros (1) @ Cubs (11) August 11, 2024 1 1 0 1.0000
TOTAL 8 6 3 0.8235