San Antonio Cubs Baseball
Roy Reina
Summer 2024
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Reds (18) (9) @ Cubs (4) August 04, 2024 3 3 3 0 0 0 0 0 0 0 0 0 0 1 1.0000 1.0000
All Stars (18) (13) @ Cubs (4) August 11, 2024 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0.3333 0.3333
Cubs (18) @ Braves (28) (3) August 25, 2024 3 2 2 0 0 0 1 0 0 0 0 0 0 1 1.0000 1.0000
Cubs (18) @ Reds (28) (6) September 08, 2024 5 5 0 0 0 1 0 3 0 0 1 0 0 3 0.8000 0.2000
Rangers (3) @ Cubs (12) September 15, 2024 4 3 0 2 0 0 0 0 0 1 0 0 0 2 1.3333 0.6667
Bums (28) (14) @ Cubs (4) September 22, 2024 3 2 1 0 0 0 0 0 0 1 0 0 0 0 0.5000 0.5000
Bombers (18) (12) @ Cubs (4) September 29, 2024 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0.6667 0.3333
Astros (9) @ Cubs (10) October 06, 2024 4 4 0 2 0 0 0 0 0 0 1 1 0 3 1.0000 0.5000
TOTAL 28 25 7 5 0 1 1 3 0 2 2 1 0 10 0.8400 0.5200
PITCHING
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
All Stars (18) (13) @ Cubs (4) August 11, 2024 4.00 49 18 0 0 4 2 1 0 0 1 0 0 0 0 0 0.000
Rangers (3) @ Cubs (12) September 15, 2024 1.00 5 5 0 0 0 0 1 0 0 1 0 0 0 0 0 0.000
TOTAL 5.00 54 23 0 0 4 2 2 0 0 2 0 0 0 0 0 0.000
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Reds (18) (9) @ Cubs (4) August 04, 2024 1 0 0 0
Cubs (18) @ Braves (28) (3) August 25, 2024 3 1 0 0 1.0000
Cubs (18) @ Reds (28) (6) September 08, 2024 2 0 0 0
Rangers (3) @ Cubs (12) September 15, 2024 2 1 1 0 0.5000
Bums (28) (14) @ Cubs (4) September 22, 2024 1 0 0 0
Bombers (18) (12) @ Cubs (4) September 29, 2024 1 0 0 0
Astros (9) @ Cubs (10) October 06, 2024 2 0 0 0
TOTAL 12 2 1 0 0.6667
FIELDING
FIELDING ASST PO ERR FLD%
Reds (18) (9) @ Cubs (4) August 04, 2024 2 4 0 1.0000
All Stars (18) (13) @ Cubs (4) August 04, 2024 1 2 0 1.0000
Cubs (18) @ Braves (28) (3) August 04, 2024 0 7 0 1.0000
Cubs (18) @ Reds (28) (6) August 04, 2024 1 7 0 1.0000
Rangers (3) @ Cubs (12) August 04, 2024 1 0 0 1.0000
Bums (28) (14) @ Cubs (4) August 04, 2024 0 13 0 1.0000
Bombers (18) (12) @ Cubs (4) August 04, 2024 1 4 1 0.8333
Astros (9) @ Cubs (10) August 04, 2024 1 0 0 1.0000
TOTAL 7 37 1 0.9778