San Antonio Cubs Baseball
Pete Trevino
Spring 2024
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Braves (28) (3) @ Cubs (18) March 10, 2024 4 4 3 0 0 0 0 0 0 0 0 0 0 0 0.7500 0.7500
Reds (28) (2) @ Cubs (14) March 24, 2024 4 3 2 0 0 0 1 0 0 0 0 0 0 0 0.6667 0.6667
Cubs (14) @ Rangers (3) April 07, 2024 4 4 0 1 1 0 0 0 0 0 1 0 0 1 1.2500 0.5000
Bombers (35) (3) @ Cubs (4) April 14, 2024 4 4 2 0 0 0 0 0 0 0 0 0 0 0 0.5000 0.5000
Cubs (17) @ Reds (28) (0) May 05, 2024 4 4 1 2 0 0 0 0 0 0 0 1 0 2 1.2500 0.7500
Cubs (5) @ Bombers (35) (4) May 19, 2024 4 4 1 0 1 0 0 0 0 0 0 0 0 1 1.0000 0.5000
Braves (28) (13) @ Cubs (14) June 02, 2024 4 3 1 1 0 0 1 0 0 0 0 0 0 0 1.0000 0.6667
Cubs (14) @ Reds (35) (9) June 09, 2024 4 4 2 1 0 0 0 1 0 0 0 0 0 0 1.0000 0.7500
Braves (28) (1) @ Cubs (7) June 23, 2024 4 4 2 0 0 0 0 0 0 0 0 1 0 1 0.5000 0.5000
Reds (28) (1) @ Cubs (18) July 14, 2024 4 4 2 1 0 0 0 0 0 0 1 0 0 2 1.0000 0.7500
TOTAL 40 38 16 6 2 0 2 1 0 0 2 2 0 7 0.8947 0.6316
PITCHING
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Braves (28) (3) @ Cubs (18) March 10, 2024 3.00 30 12 0 0 1 2 2 0 0 0 0 0 0 0 0 0.000
Cubs (14) @ Rangers (3) April 07, 2024 4.00 54 17 2 2 3 2 1 0 0 1 0 0 0 0 0 4.500
Cubs (5) @ Bombers (35) (4) May 19, 2024 3.67 71 16 2 2 4 4 3 0 0 0 0 0 0 0 0 4.909
Cubs (14) @ Reds (35) (9) June 09, 2024 2.67 60 16 3 1 3 1 2 0 0 1 0 0 0 0 0 3.375
TOTAL 13.33 215 61 7 5 11 9 8 0 0 2 0 0 0 0 0 3.375
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Braves (28) (3) @ Cubs (18) March 10, 2024 2 1 0 0 1.0000
Reds (28) (2) @ Cubs (14) March 24, 2024 2 1 0 0 1.0000
Cubs (14) @ Rangers (3) April 07, 2024 3 1 0 0 1.0000
Cubs (17) @ Reds (28) (0) May 05, 2024 3 1 0 0 1.0000
Cubs (5) @ Bombers (35) (4) May 19, 2024 2 0 0 0
Braves (28) (13) @ Cubs (14) June 02, 2024 2 1 0 0 1.0000
Cubs (14) @ Reds (35) (9) June 09, 2024 3 0 0 0
Braves (28) (1) @ Cubs (7) June 23, 2024 1 1 0 0 1.0000
Reds (28) (1) @ Cubs (18) July 14, 2024 3 0 0 0
TOTAL 21 6 0 0 1.0000
FIELDING
FIELDING ASST PO ERR FLD%
Reds (28) (2) @ Cubs (14) March 24, 2024 0 3 0 1.0000
Cubs (14) @ Rangers (3) March 24, 2024 0 1 0 1.0000
Cubs (5) @ Bombers (35) (4) March 24, 2024 3 0 0 1.0000
Braves (28) (13) @ Cubs (14) March 24, 2024 0 1 0 1.0000
Cubs (14) @ Reds (35) (9) March 24, 2024 1 2 0 1.0000
Reds (28) (1) @ Cubs (18) March 24, 2024 0 1 0 1.0000
TOTAL 4 8 0 1.0000