San Antonio Cubs Baseball
David Gard
Spring 2024
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Braves (28) (3) @ Cubs (18) March 10, 2024 4 2 0 0 0 0 2 1 0 0 0 0 0 1 0.0000 0.0000
Reds (28) (2) @ Cubs (14) March 24, 2024 3 3 1 0 0 0 0 1 0 0 0 0 0 1 0.3333 0.3333
Cubs (14) @ Rangers (3) April 07, 2024 3 2 0 1 0 0 1 0 0 0 0 0 0 2 1.0000 0.5000
Bombers (35) (3) @ Cubs (4) April 14, 2024 3 2 1 0 0 0 0 1 1 0 0 0 0 2 0.5000 0.5000
Cubs (17) @ Reds (28) (0) May 05, 2024 4 4 2 0 0 0 0 0 0 0 0 0 0 2 0.5000 0.5000
Cubs (5) @ Bombers (35) (4) May 19, 2024 4 4 1 0 0 0 0 2 0 0 1 0 0 0 0.2500 0.2500
Braves (28) (13) @ Cubs (14) June 02, 2024 3 2 1 0 0 0 1 0 0 0 0 0 0 2 0.5000 0.5000
Cubs (14) @ Reds (35) (9) June 09, 2024 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Braves (28) (1) @ Cubs (7) June 23, 2024 3 2 2 0 0 0 1 0 0 0 0 0 0 1 1.0000 1.0000
Reds (28) (1) @ Cubs (18) July 14, 2024 3 3 2 0 0 0 0 0 0 0 0 0 0 1 0.6667 0.6667
TOTAL 33 27 10 1 0 0 5 5 1 0 1 0 0 12 0.4444 0.4074
PITCHING
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Braves (28) (3) @ Cubs (18) March 10, 2024 1.00 28 5 1 0 2 2 0 0 0 0 0 0 0 0 0 0.000
Reds (28) (2) @ Cubs (14) March 24, 2024 4.00 71 18 0 0 4 6 2 0 0 1 0 0 0 0 0 0.000
Cubs (14) @ Rangers (3) April 07, 2024 2.00 39 10 0 0 2 1 1 0 0 0 0 0 0 0 0 0.000
Bombers (35) (3) @ Cubs (4) April 14, 2024 1.00 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Cubs (17) @ Reds (28) (0) May 05, 2024 4.00 77 18 0 0 2 7 3 0 0 2 1 0 0 1 1 0.000
Braves (28) (13) @ Cubs (14) June 02, 2024 4.00 90 23 8 4 5 4 4 1 0 2 0 0 0 0 0 9.000
Cubs (14) @ Reds (35) (9) June 09, 2024 1.33 40 11 4 4 2 1 3 0 0 2 0 0 0 0 0 27.000
Braves (28) (1) @ Cubs (7) June 23, 2024 4.00 55 16 1 1 3 2 2 0 1 1 0 0 0 0 0 2.250
Reds (28) (1) @ Cubs (18) July 14, 2024 5.00 41 21 1 0 2 7 2 0 0 0 0 0 0 0 0 0.000
TOTAL 26.33 444 125 15 9 22 30 17 1 1 8 1 0 0 1 1 3.076
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Braves (28) (3) @ Cubs (18) March 10, 2024 2 0 0 0
Cubs (17) @ Reds (28) (0) May 05, 2024 1 1 0 0 1.0000
Cubs (5) @ Bombers (35) (4) May 19, 2024 1 0 0 0
Braves (28) (13) @ Cubs (14) June 02, 2024 2 0 0 0
Braves (28) (1) @ Cubs (7) June 23, 2024 0 1 0 0 1.0000
Reds (28) (1) @ Cubs (18) July 14, 2024 1 0 0 0
TOTAL 7 2 0 0 1.0000
FIELDING
FIELDING ASST PO ERR FLD%
Braves (28) (3) @ Cubs (18) March 10, 2024 1 0 0 1.0000
Reds (28) (2) @ Cubs (14) March 10, 2024 1 0 0 1.0000
Cubs (14) @ Rangers (3) March 10, 2024 0 1 0 1.0000
Bombers (35) (3) @ Cubs (4) March 10, 2024 1 0 0 1.0000
Cubs (5) @ Bombers (35) (4) March 10, 2024 0 1 0 1.0000
Braves (28) (13) @ Cubs (14) March 10, 2024 0 2 0 1.0000
Cubs (14) @ Reds (35) (9) March 10, 2024 2 1 1 0.7500
Braves (28) (1) @ Cubs (7) March 10, 2024 3 1 0 1.0000
Reds (28) (1) @ Cubs (18) March 10, 2024 1 0 0 1.0000
TOTAL 9 6 1 0.9375