San Antonio Cubs Baseball
Cubs
0
@ Nationals
15
July 09, 2023
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Justin Hewitt 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0.3333 0.3333
Roy Reina 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0.3333 0.3333
Carlo Avendano 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Adam Shelton 3 1 0 0 0 0 2 1 0 0 0 0 0 0 0.0000 0.0000
Ricky Hill 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
David Serrano 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0.0000 0.0000
AJ Mergele 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0.0000 0.0000
George Rannie 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0.0000 0.0000
Johnny Harbour 3 1 0 0 0 0 1 1 0 1 0 0 0 0 0.0000 0.0000
David Gard 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0.5000 0.5000
TOTAL 27 20 3 0 0 0 5 7 0 2 0 0 0 0 0.1500 0.1500
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Roy Reina 2.00 45 14 3 3 1 1 7 0 0 1 0 0 0 0 0 13.500
David Serrano 3.00 38 15 7 7 2 1 11 0 0 0 0 0 0 0 0 21.000
Justin Hewitt 1.00 24 5 2 2 4 0 0 0 0 0 0 0 0 0 0 18.000
David Gard 2.00 26 8 3 2 1 1 2 0 0 1 0 0 0 0 0 9.000
TOTAL 8.00 133 42 15 14 8 3 20 0 0 2 0 0 0 0 0 15.750
BASERUNNING R SB CS LOB SB%
Ricky Hill 0 0 0 1
Adam Shelton 0 1 0 1 1.0000
Johnny Harbour 0 0 0 2
George Rannie 0 0 0 4
Carlo Avendano 0 0 0 1
Roy Reina 0 1 0 2 1.0000
AJ Mergele 0 0 0 3
David Serrano 0 0 0 1
Justin Hewitt 0 0 0 4
David Gard 0 1 0 0 1.0000
TOTAL 0 3 0 19 1.0000
FIELDING ASST PO ERR FLD%
Adam Shelton 0 1 0 1.0000
George Rannie 0 5 1 0.8333
Carlo Avendano 0 1 1 0.5000
AJ Mergele 0 3 0 1.0000
Roy Reina 1 3 0 1.0000
David Serrano 1 0 0 1.0000
Justin Hewitt 1 0 0 1.0000
Ricky Hill 0 1 0 1.0000
Johnny Harbour 0 1 0 1.0000
David Gard 1 1 0 1.0000
TOTAL 4 16 2 0.9091
CATCHING INN PB SB CS CO
TOTAL