San Antonio Cubs Baseball
Mustangs
7
@ Cubs
8
July 09, 2023
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
George Rannie 4 4 4 0 0 0 0 0 0 0 0 0 0 1 1.0000 1.0000
Roy Reina 4 3 2 0 0 0 1 0 0 0 0 0 0 0 0.6667 0.6667
Justin Hewitt 3 3 1 0 0 0 0 0 0 0 0 0 0 1 0.3333 0.3333
Adam Shelton 4 4 1 1 0 0 0 2 0 0 0 0 0 0 0.7500 0.5000
Pete Trevino 4 4 3 0 0 0 0 0 0 0 0 0 0 2 0.7500 0.7500
David Serrano 4 3 1 0 0 0 1 0 0 0 0 0 0 0 0.3333 0.3333
Ricky Hill 4 4 0 1 0 0 0 3 0 0 0 0 0 0 0.5000 0.2500
Derek Landis 3 2 0 0 0 0 1 0 0 0 0 0 0 1 0.0000 0.0000
AJ Mergele 4 3 1 1 0 0 1 1 0 0 0 0 0 0 1.0000 0.6667
David Gard 4 3 0 0 0 0 0 1 0 1 0 0 0 0 0.0000 0.0000
TOTAL 38 33 13 3 0 0 4 7 0 1 0 0 0 5 0.5758 0.4848
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Pete Trevino 4.00 71 21 5 4 3 2 7 0 0 0 0 0 0 2 2 9.000
David Gard 3.00 62 17 3 3 0 4 4 0 0 4 0 0 0 0 0 9.000
TOTAL 7.00 133 38 8 7 3 6 11 0 0 4 0 0 0 2 2 9.000
BASERUNNING R SB CS LOB SB%
Pete Trevino 0 1 0 1 1.0000
Adam Shelton 2 0 0 0
AJ Mergele 2 0 0 1
Derek Landis 0 0 0 6
Justin Hewitt 0 0 0 1
Roy Reina 1 0 0 2
Ricky Hill 0 0 0 6
David Serrano 2 0 0 0
George Rannie 2 0 0 0
David Gard 0 0 0 6
TOTAL 9 1 0 23 1.0000
FIELDING ASST PO ERR FLD%
Justin Hewitt 0 1 0 1.0000
Ricky Hill 0 1 0 1.0000
Roy Reina 0 6 1 0.8571
Derek Landis 0 9 0 1.0000
Pete Trevino 2 0 0 1.0000
AJ Mergele 2 1 0 1.0000
David Gard 1 2 0 1.0000
Adam Shelton 4 1 0 1.0000
TOTAL 9 21 1 0.9677
CATCHING INN PB SB CS CO
TOTAL