San Antonio Cubs Baseball
Mustangs
4
@ Cubs
17
April 30, 2023
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Ricky Hill 4 2 1 1 0 0 1 0 0 1 0 0 0 2 1.5000 1.0000
David Gard 4 3 1 0 0 0 1 0 0 0 0 0 0 1 0.3333 0.3333
Justin Hewitt 4 4 2 0 0 0 0 0 0 0 0 0 0 1 0.5000 0.5000
AJ Mergele 4 3 2 0 0 0 1 0 0 0 0 0 0 2 0.6667 0.6667
Roy Reina 4 3 0 1 0 0 1 1 0 0 0 0 0 1 0.6667 0.3333
Pete Trevino 4 3 1 1 0 0 1 1 0 0 0 0 0 1 1.0000 0.6667
David Yelacic 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1.0000 1.0000
Brennan Johnson 4 4 2 1 0 0 0 0 0 0 0 0 0 2 1.0000 0.7500
Torey Tonche 4 4 3 0 0 0 0 1 0 0 0 0 0 1 0.7500 0.7500
Johnny Harbour 4 2 0 1 0 0 1 0 0 1 0 0 0 1 1.0000 0.5000
David Serrano 4 3 1 1 0 0 1 0 0 0 0 0 0 1 1.0000 0.6667
Carlo Avendano 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Derek Landis 4 3 3 0 0 0 1 0 0 0 0 0 0 4 1.0000 1.0000
TOTAL 47 37 17 6 0 0 8 5 0 2 0 0 0 18 0.7838 0.6216
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
David Gard 7.00 112 31 3 3 2 4 10 0 0 2 0 0 0 1 1 3.857
TOTAL 7.00 112 31 3 3 2 4 10 0 0 2 0 0 0 1 1 3.857
BASERUNNING R SB CS LOB SB%
AJ Mergele 1 1 0 2 1.0000
Justin Hewitt 1 1 0 1 1.0000
David Gard 1 0 0 4
Torey Tonche 3 0 0 2
Brennan Johnson 1 0 0 3
Ricky Hill 2 0 0 0
Derek Landis 1 1 0 1 1.0000
Johnny Harbour 2 0 0 0
Pete Trevino 3 0 0 2
Roy Reina 1 0 0 2
Carlo Avendano 0 0 0 2
David Serrano 2 1 0 0 1.0000
TOTAL 18 4 0 19 1.0000
FIELDING ASST PO ERR FLD%
David Gard 0 2 0 1.0000
Brennan Johnson 2 0 1 0.6667
Derek Landis 0 8 0 1.0000
AJ Mergele 7 1 0 1.0000
Roy Reina 1 4 0 1.0000
David Serrano 0 3 0 1.0000
Pete Trevino 5 1 0 1.0000
Johnny Harbour 0 2 0 1.0000
TOTAL 15 21 1 0.9730
CATCHING INN PB SB CS CO
TOTAL