San Antonio Cubs Baseball
Cubs
20
@ Reds (28)
4
March 12, 2023
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
David Serrano 5 5 1 1 0 0 0 0 0 0 1 0 0 1 0.6000 0.4000
Ricky Hill 5 4 2 0 0 0 1 0 0 0 0 0 0 1 0.5000 0.5000
David Gard 5 5 1 1 0 0 0 2 0 0 0 0 0 0 0.6000 0.4000
George Rannie 5 5 2 1 0 0 0 2 0 0 0 0 0 3 0.8000 0.6000
AJ Mergele 5 4 1 0 0 0 1 1 0 0 1 0 0 0 0.2500 0.2500
Roy Reina 5 4 2 0 0 0 1 0 0 0 0 0 0 1 0.5000 0.5000
Justin Hewitt 5 5 2 0 0 0 0 2 0 0 0 0 0 2 0.4000 0.4000
Brennan Johnson 4 4 2 0 0 0 0 0 0 0 1 0 0 2 0.5000 0.5000
Torey Tonche 5 3 1 0 0 0 1 0 0 1 0 0 0 1 0.3333 0.3333
Adam Shelton 5 5 1 0 0 1 0 2 0 0 0 0 0 2 1.0000 0.4000
Carlo Avendano 5 5 3 0 0 0 0 1 0 0 0 0 0 3 0.6000 0.6000
TOTAL 54 49 18 3 0 1 4 10 0 1 3 0 0 16 0.5714 0.4490
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
David Gard 5.00 62 23 3 2 3 6 6 0 0 0 0 0 0 0 0 3.600
Torey Tonche 3.00 30 14 1 0 1 2 1 0 0 1 0 0 0 1 1 0.000
TOTAL 8.00 92 37 4 2 4 8 7 0 0 1 0 0 0 1 1 2.250
BASERUNNING R SB CS LOB SB%
George Rannie 3 0 0 1
David Gard 2 0 0 4
Torey Tonche 2 0 0 1
Brennan Johnson 3 0 0 0
AJ Mergele 2 0 0 3
David Serrano 1 0 0 1
Justin Hewitt 1 0 0 2
Roy Reina 2 0 0 1
Ricky Hill 2 0 0 2
Adam Shelton 2 0 0 6
TOTAL 20 0 0 21
FIELDING ASST PO ERR FLD%
David Gard 0 2 1 0.6667
Adam Shelton 2 1 0 1.0000
George Rannie 0 7 0 1.0000
Torey Tonche 0 1 0 1.0000
AJ Mergele 3 1 1 0.8000
Roy Reina 0 4 0 1.0000
David Serrano 0 1 0 1.0000
Justin Hewitt 0 0 1 0.0000
Ricky Hill 0 6 1 0.8571
TOTAL 5 23 4 0.8750
CATCHING INN PB SB CS CO
TOTAL