San Antonio Cubs Baseball
Mustangs
2
@ Cubs
8
March 05, 2023
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Pete Trevino 3 1 0 0 0 0 2 0 0 0 0 0 0 0 0.0000 0.0000
David Yelacic 1 1 0 0 0 0 0 0 0 0 0 1 0 1 0.0000 0.0000
David Serrano 3 2 0 1 0 0 1 1 0 0 0 0 0 0 1.0000 0.5000
Torey Tonche 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
David Gard 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Derek Landis 3 2 1 0 0 0 1 0 0 0 0 0 0 1 0.5000 0.5000
Carlo Avendano 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Roy Reina 3 3 2 0 0 0 0 1 0 0 0 0 0 2 0.6667 0.6667
George Rannie 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1.0000 1.0000
Ricky Hill 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Brennan Johnson 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0.0000 0.0000
Justin Hewitt 1 0 0 0 0 0 1 0 0 0 0 0 0 0
AJ Mergele 3 2 0 0 0 0 1 0 0 0 0 1 0 1 0.0000 0.0000
Adam Shelton 3 1 0 0 0 0 1 1 0 1 0 0 0 0 0.0000 0.0000
TOTAL 33 23 4 1 0 0 8 7 0 2 0 2 0 5 0.2609 0.2174
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
David Serrano 3.00 40 17 2 2 4 3 3 2 0 0 0 0 0 0 0 6.000
Torey Tonche 4.00 30 17 0 0 2 3 4 0 0 0 0 0 0 0 0 0.000
TOTAL 7.00 70 34 2 2 6 6 7 2 0 0 0 0 0 0 0 2.571
BASERUNNING R SB CS LOB SB%
Carlo Avendano 0 0 0 1
David Serrano 1 1 0 3 1.0000
AJ Mergele 0 0 0 4
George Rannie 1 1 0 0 1.0000
David Gard 0 0 0 4
Torey Tonche 1 1 0 0 1.0000
Adam Shelton 0 1 0 3 1.0000
Ricky Hill 0 0 0 1
Derek Landis 0 0 0 1
David Yelacic 0 1 0 2 1.0000
Pete Trevino 1 1 0 0 1.0000
Brennan Johnson 1 2 0 0 1.0000
TOTAL 5 8 0 19 1.0000
FIELDING ASST PO ERR FLD%
Torey Tonche 1 0 0 1.0000
David Gard 6 1 0 1.0000
Brennan Johnson 1 0 0 1.0000
David Serrano 1 1 0 1.0000
Pete Trevino 0 0 1 0.0000
AJ Mergele 2 3 0 1.0000
Roy Reina 0 5 0 1.0000
Adam Shelton 0 3 0 1.0000
George Rannie 0 8 0 1.0000
TOTAL 11 21 1 0.9697
CATCHING INN PB SB CS CO
TOTAL